EDUCATIONAL INDICATORS |
|||||||||||||||||
SN | Parameters & Indicators | Mamit |
Kolasib |
Aizawl |
Champhai |
||||||||||||
Primary Level | Upper Primary Level | Secondary Level | Higher Secondary Level | Primary Level | Upper Primary Level | Secondary Level | Higher Secondary Level | Primary Level | Upper Primary Level | Secondary Level | Higher Secondary Level | Primary Level | Upper Primary Level | Secondary Level | Higher Secondary Level | ||
1 | Gross Enrollment Ratio | ||||||||||||||||
2 | Net Enrollment Ratio | ||||||||||||||||
3 | Drop Out Rate | ||||||||||||||||
4 | Retention Rate | ||||||||||||||||
5 | Promotion Rate | ||||||||||||||||
6 | Transition Rate |
EDUCATIONAL INDICATORS |
|||||||||||||||||
SN | Parameters & Indicators | Serchhip |
Lunglei |
Lawngtlai |
Siaha |
||||||||||||
Primary Level | Upper Primary Level | Secondary Level | Higher Secondary Level | Primary Level | Upper Primary Level | Secondary Level | Higher Secondary Level | Primary Level | Upper Primary Level | Secondary Level | Higher Secondary Level | Primary Level | Upper Primary Level | Secondary Level | Higher Secondary Level | ||
1 | Gross Enrollment Ratio | ||||||||||||||||
2 | Net Enrollment Ratio | ||||||||||||||||
3 | Drop Out Rate | ||||||||||||||||
4 | Retention Rate | ||||||||||||||||
5 | Promotion Rate | ||||||||||||||||
6 | Transition Rate |
EDUCATIONAL INDICATORS |
|||||||||||||||||
SN | Parameters & Indicators | Saitual |
Hnahthial |
Khawzawl |
|||||||||||||
Primary Level | Upper Primary Level | Secondary Level | Higher Secondary Level | Primary Level | Upper Primary Level | Secondary Level | Higher Secondary Level | Primary Level | Upper Primary Level | Secondary Level | Higher Secondary Level | ||||||
1 | Gross Enrollment Ratio | ||||||||||||||||
2 | Net Enrollment Ratio | ||||||||||||||||
3 | Drop Out Rate | ||||||||||||||||
4 | Retention Rate | ||||||||||||||||
5 | Promotion Rate | ||||||||||||||||
6 | Transition Rate |