TRAINING INSTITUTES IN MIZORAM |
|||||||||
SN. | Parameters & Indicators | Unit | Mamit |
Kolasib |
Aizawl |
Champhai |
|||
A | Aizawl Theological College | ||||||||
1 | No. of Students | ||||||||
i) Male | No. | ||||||||
ii) Female | No. | ||||||||
iii) Total | No. | ||||||||
2 | No. of Teachers | ||||||||
i) Male | No. | ||||||||
ii) Female | No. | ||||||||
iii) Total | No. | ||||||||
B | Academy of Integrated Christian Studies(AICS) | ||||||||
1 | No. of Students | ||||||||
i) Male | No. | ||||||||
ii) Female | No. | ||||||||
iii) Total | No. | ||||||||
2 | No. of Teachers | ||||||||
i) Male | No. | ||||||||
ii) Female | No. | ||||||||
iii) Total | No. | ||||||||
C | NEILIT Aizawl | ||||||||
1 | No. of Students | ||||||||
i) Male | No. | ||||||||
ii) Female | No. | ||||||||
iii) Total | No. | ||||||||
2 | No. of Teachers | No. | |||||||
D | Golden Republic Information Technology Center, Aizawl | ||||||||
1 | No. of Students | ||||||||
i) Male | No. | ||||||||
ii) Female | No. | ||||||||
iii) Total | No. | ||||||||
2 | No. of Teachers | No. | |||||||
E | National Institute of Technology(NIT), Aizawl | ||||||||
1 | No. of Students | ||||||||
i) Male | No. | ||||||||
ii) Female | No. | ||||||||
iii) Total | No. | ||||||||
2 | No. of Teachers | ||||||||
i) Male | No. | ||||||||
ii) Female | No. | ||||||||
iii) Total | No. | ||||||||
F | Academy of Computer And Electronic Center(AC & EC), Lunglei | ||||||||
1 | No. of Students | ||||||||
i) Male | No. | ||||||||
ii) Female | No. | ||||||||
iii) Total | No. | ||||||||
2 | No. of Teachers | No. | |||||||
G | Mizoram College of Nursing(MCON) Falkawn, Aizawl | ||||||||
1 | No. of Students | ||||||||
i) Male | No. | ||||||||
ii) Female | No. | ||||||||
iii) Total | No. | ||||||||
2 | No. of Teachers | No. | |||||||
H | Nursing School, Synod Hospital, Durtlang | ||||||||
1 | No. of Students | ||||||||
i) Male | No. | ||||||||
ii) Female | No. | ||||||||
iii) Total | No. | ||||||||
2 | No. of Teachers | No. | |||||||
I | Nursing School, Civil Hospital, Lunglei | ||||||||
1 | No. of Students | ||||||||
i) Male | No. | ||||||||
ii) Female | No. | ||||||||
iii) Total | No. | ||||||||
2 | No. of Teachers | No. | |||||||
J | School of Nursing, Christian Hospital, Serkawn, Lunglei | ||||||||
1 | No. of Students | ||||||||
i) Male | No. | ||||||||
ii) Female | No. | ||||||||
iii) Total | No. | ||||||||
2 | No. of Teachers | No. | |||||||
K | Apollo School of Nursing, Aizawl, Mizoram | ||||||||
1 | No. of Students | ||||||||
i) Male | No. | ||||||||
ii) Female | No. | ||||||||
iii) Total | No. | ||||||||
2 | No. of Teachers | No. | |||||||
L | Regional Institute of Para Medical & Nursing School(RIPANS) | ||||||||
1 | No. of Students | ||||||||
i) Male | No. | ||||||||
ii) Female | No. | ||||||||
iii) Total | No. | ||||||||
2 | No. of Teachers | No. | |||||||
M | Health Workers Training Institute, Aizawl, Mizoram | ||||||||
1 | No. of Students | ||||||||
i) Male | No. | ||||||||
ii) Female | No. | ||||||||
iii) Total | No. | ||||||||
2 | No. of Teachers | No. | |||||||
N | District of Education and Training(DIET) | ||||||||
1 | No. of DIET Colleges | No. | |||||||
2 | Total No. of Students | No. | |||||||
i) Male | No. | ||||||||
ii) Female | No. | ||||||||
3 | No. of Teachers | No. | |||||||
i) Male | No. | ||||||||
ii) Female | No. | ||||||||
O | Industrial Taining Institute(ITI) | ||||||||
1 | No. of ITI | No. | |||||||
2 | No. of Students | ||||||||
i) Male | No. | ||||||||
ii) Female | No. | ||||||||
iii) Total | No. | ||||||||
3 | No. of Teachers | No. |
TRAINING INSTITUTES IN MIZORAM |
|||||||
SN. | Parameters & Indicators | Unit | Serchhip |
Lunglei |
Lawngtlai |
Siaha |
|
1 | No. of Students | ||||||
i) Male | No. | ||||||
ii) Female | No. | ||||||
iii) Total | No. | ||||||
2 | No. of Teachers | ||||||
i) Male | No. | ||||||
ii) Female | No. | ||||||
iii) Total | No. | ||||||
B | Academy of Integrated Christian Studies(AICS) | ||||||
1 | No. of Students | ||||||
i) Male | No. | ||||||
ii) Female | No. | ||||||
iii) Total | No. | ||||||
2 | No. of Teachers | ||||||
i) Male | No. | ||||||
ii) Female | No. | ||||||
iii) Total | No. | ||||||
C | NEILIT Aizawl | ||||||
1 | No. of Students | ||||||
i) Male | No. | ||||||
ii) Female | No. | ||||||
iii) Total | No. | ||||||
2 | No. of Teachers | No. | |||||
D | Golden Republic Information Technology Center, Aizawl | ||||||
1 | No. of Students | ||||||
i) Male | No. | ||||||
ii) Female | No. | ||||||
iii) Total | No. | ||||||
2 | No. of Teachers | No. | |||||
E | National Institute of Technology(NIT), Aizawl | ||||||
1 | No. of Students | ||||||
i) Male | No. | ||||||
ii) Female | No. | ||||||
iii) Total | No. | ||||||
2 | No. of Teachers | ||||||
i) Male | No. | ||||||
ii) Female | No. | ||||||
iii) Total | No. | ||||||
F | Academy of Computer And Electronic Center(AC & EC), Lunglei | ||||||
1 | No. of Students | ||||||
i) Male | No. | ||||||
ii) Female | No. | ||||||
iii) Total | No. | ||||||
2 | No. of Teachers | No. | |||||
G | Mizoram College of Nursing(MCON) Falkawn, Aizawl | ||||||
1 | No. of Students | ||||||
i) Male | No. | ||||||
ii) Female | No. | ||||||
iii) Total | No. | ||||||
2 | No. of Teachers | No. | |||||
H | Nursing School, Synod Hospital, Durtlang | ||||||
1 | No. of Students | ||||||
i) Male | No. | ||||||
ii) Female | No. | ||||||
iii) Total | No. | ||||||
2 | No. of Teachers | No. | |||||
I | Nursing School, Civil Hospital, Lunglei | ||||||
1 | No. of Students | ||||||
i) Male | No. | ||||||
ii) Female | No. | ||||||
iii) Total | No. | ||||||
2 | No. of Teachers | No. | |||||
J | School of Nursing, Christian Hospital, Serkawn, Lunglei | ||||||
1 | No. of Students | ||||||
i) Male | No. | ||||||
ii) Female | No. | ||||||
iii) Total | No. | ||||||
2 | No. of Teachers | No. | |||||
K | Apollo School of Nursing, Aizawl, Mizoram | ||||||
1 | No. of Students | ||||||
i) Male | No. | ||||||
ii) Female | No. | ||||||
iii) Total | No. | ||||||
2 | No. of Teachers | No. | |||||
L | Regional Institute of Para Medical & Nursing School(RIPANS) | ||||||
1 | No. of Students | ||||||
i) Male | No. | ||||||
ii) Female | No. | ||||||
iii) Total | No. | ||||||
2 | No. of Teachers | No. | |||||
M | Health Workers Training Institute, Aizawl, Mizoram | ||||||
1 | No. of Students | ||||||
i) Male | No. | ||||||
ii) Female | No. | ||||||
iii) Total | No. | ||||||
2 | No. of Teachers | No. | |||||
N | District of Education and Training(DIET) | ||||||
1 | No. of DIET Colleges | No. | |||||
2 | Total No. of Students | No. | |||||
i) Male | No. | ||||||
ii) Female | No. | ||||||
3 | No. of Teachers | No. | |||||
i) Male | No. | ||||||
ii) Female | No. | ||||||
O | Industrial Taining Institute(ITI) | ||||||
1 | No. of ITI | No. | |||||
2 | No. of Students | ||||||
i) Male | No. | ||||||
ii) Female | No. | ||||||
iii) Total | No. | ||||||
3 | No. of Teachers | No. |
TRAINING INSTITUTES IN MIZORAM |
|||||||
SN. | Parameters & Indicators | Unit | Saitual |
Hnahthial |
Khawzawl |
||
1 | No. of Students | ||||||
i) Male | No. | ||||||
ii) Female | No. | ||||||
iii) Total | No. | ||||||
2 | No. of Teachers | ||||||
i) Male | No. | ||||||
ii) Female | No. | ||||||
iii) Total | No. | ||||||
B | Academy of Integrated Christian Studies(AICS) | ||||||
1 | No. of Students | ||||||
i) Male | No. | ||||||
ii) Female | No. | ||||||
iii) Total | No. | ||||||
2 | No. of Teachers | ||||||
i) Male | No. | ||||||
ii) Female | No. | ||||||
iii) Total | No. | ||||||
C | NEILIT Aizawl | ||||||
1 | No. of Students | ||||||
i) Male | No. | ||||||
ii) Female | No. | ||||||
iii) Total | No. | ||||||
2 | No. of Teachers | No. | |||||
D | Golden Republic Information Technology Center, Aizawl | ||||||
1 | No. of Students | ||||||
i) Male | No. | ||||||
ii) Female | No. | ||||||
iii) Total | No. | ||||||
2 | No. of Teachers | No. | |||||
E | National Institute of Technology(NIT), Aizawl | ||||||
1 | No. of Students | ||||||
i) Male | No. | ||||||
ii) Female | No. | ||||||
iii) Total | No. | ||||||
2 | No. of Teachers | ||||||
i) Male | No. | ||||||
ii) Female | No. | ||||||
iii) Total | No. | ||||||
F | Academy of Computer And Electronic Center(AC & EC), Hnahthial | ||||||
1 | No. of Students | ||||||
i) Male | No. | ||||||
ii) Female | No. | ||||||
iii) Total | No. | ||||||
2 | No. of Teachers | No. | |||||
G | Mizoram College of Nursing(MCON) Falkawn, Aizawl | ||||||
1 | No. of Students | ||||||
i) Male | No. | ||||||
ii) Female | No. | ||||||
iii) Total | No. | ||||||
2 | No. of Teachers | No. | |||||
H | Nursing School, Synod Hospital, Durtlang | ||||||
1 | No. of Students | ||||||
i) Male | No. | ||||||
ii) Female | No. | ||||||
iii) Total | No. | ||||||
2 | No. of Teachers | No. | |||||
I | Nursing School, Civil Hospital, Hnahthial | ||||||
1 | No. of Students | ||||||
i) Male | No. | ||||||
ii) Female | No. | ||||||
iii) Total | No. | ||||||
2 | No. of Teachers | No. | |||||
J | School of Nursing, Christian Hospital, Serkawn, Hnahthial | ||||||
1 | No. of Students | ||||||
i) Male | No. | ||||||
ii) Female | No. | ||||||
iii) Total | No. | ||||||
2 | No. of Teachers | No. | |||||
K | Apollo School of Nursing, Aizawl, Mizoram | ||||||
1 | No. of Students | ||||||
i) Male | No. | ||||||
ii) Female | No. | ||||||
iii) Total | No. | ||||||
2 | No. of Teachers | No. | |||||
L | Regional Institute of Para Medical & Nursing School(RIPANS) | ||||||
1 | No. of Students | ||||||
i) Male | No. | ||||||
ii) Female | No. | ||||||
iii) Total | No. | ||||||
2 | No. of Teachers | No. | |||||
M | Health Workers Training Institute, Aizawl, Mizoram | ||||||
1 | No. of Students | ||||||
i) Male | No. | ||||||
ii) Female | No. | ||||||
iii) Total | No. | ||||||
2 | No. of Teachers | No. | |||||
N | District of Education and Training(DIET) | ||||||
1 | No. of DIET Colleges | No. | |||||
2 | Total No. of Students | No. | |||||
i) Male | No. | ||||||
ii) Female | No. | ||||||
3 | No. of Teachers | No. | |||||
i) Male | No. | ||||||
ii) Female | No. | ||||||
O | Industrial Taining Institute(ITI) | ||||||
1 | No. of ITI | No. | |||||
2 | No. of Students | ||||||
i) Male | No. | ||||||
ii) Female | No. | ||||||
iii) Total | No. | ||||||
3 | No. of Teachers | No. |