STUDENT - TEACHER RATIO IN DIFFERENT COLLEGES |
||||||||
SN. | Parameters & Indicators | Unit | Mamit |
Kolasib |
Aizawl |
Champhai |
||
A | College of Veterinary Science & Animal Husbandry and Central Agriculture University | |||||||
1 | No. of Students | |||||||
i) Male | No. | |||||||
ii) Female | No. | |||||||
iii) Total | No. | |||||||
2 | No. of Teachers | |||||||
i) Male | No. | |||||||
ii) Female | No. | |||||||
iii) Total | No. | |||||||
3 | Teacher Pupil Ratio | Ratio | ||||||
B | Mizoram Hindi Training College | |||||||
1 | No. of Students | |||||||
i) Male | No. | |||||||
ii) Female | No. | |||||||
iii) Total | No. | |||||||
2 | No. of Teachers | |||||||
i) Permanent | No. | |||||||
ii) Temporary (Guest, Hired, etc) | No. | |||||||
iii) Total | No. | |||||||
3 | Teacher Pupil Ratio | Ratio | ||||||
C | Mizoram Institue of Advanced Study in Education(IASE/CTE) | |||||||
i) Male | No. | |||||||
ii) Female | No. | |||||||
iii) Total | No. | |||||||
2 | No. of Teachers | |||||||
i) Permanent | No. | |||||||
ii) Temporary (Guest, Hired, etc) | No. | |||||||
iii) Total | No. | |||||||
3 | Teacher Pupil Ratio | Ratio | ||||||
D | Mizoram Law College | |||||||
1 | No. of Students | |||||||
i) Male | No. | |||||||
ii) Female | No. | |||||||
iii) Total | No. | |||||||
2 | No. of Teachers | |||||||
i) Permanent | No. | |||||||
ii) Temporary (Guest, Hired, etc) | No. | |||||||
iii) Total | No. | |||||||
3 | Teacher Pupil Ratio | Ratio | ||||||
E | ICFAI University | |||||||
1 | No. of Students | |||||||
i) Male | No. | |||||||
ii) Female | No. | |||||||
iii) Total | No. | |||||||
2 | No. of Teachers | |||||||
i) Permanent | No. | |||||||
ii) Temporary (Guest, Hired, etc) | No. | |||||||
iii) Total | No. | |||||||
3 | Teacher Pupil Ratio | Ratio | ||||||
F | Mizoram University | |||||||
1 | No. of Students | |||||||
i) Male | No. | |||||||
ii) Female | No. | |||||||
iii) Total | No. | |||||||
2 | No. of Teachers | |||||||
i) Permanent | No. | |||||||
ii) Temporary (Guest, Hired, etc) | No. | |||||||
iii) Total | No. | |||||||
3 | Teacher Pupil Ratio | Ratio | ||||||
G | Pachhung University College(Constituent College of MZU) | |||||||
1 | No. of Students | |||||||
i) Male | No. | |||||||
ii) Female | No. | |||||||
iii) Total | No. | |||||||
2 | No. of Teachers | |||||||
i) Male | No. | |||||||
ii) Female | No. | |||||||
iii) Total | No. | |||||||
3 | Teacher Pupil Ratio | Ratio |
STUDENT - TEACHER RATIO IN DIFFERENT COLLEGES |
||||||||
SN. | Parameters & Indicators | Unit | Serchhip |
Lunglei |
Lawngtlai |
Siaha |
||
A | College of Veterinary Science & Animal Husbandry and Central Agriculture University | |||||||
1 | No. of Students | |||||||
i) Male | No. | |||||||
ii) Female | No. | |||||||
iii) Total | No. | |||||||
2 | No. of Teachers | |||||||
i) Male | No. | |||||||
ii) Female | No. | |||||||
iii) Total | No. | |||||||
3 | Teacher Pupil Ratio | Ratio | ||||||
B | Mizoram Hindi Training College | |||||||
1 | No. of Students | |||||||
i) Male | No. | |||||||
ii) Female | No. | |||||||
iii) Total | No. | |||||||
2 | No. of Teachers | |||||||
i) Permanent | No. | |||||||
ii) Temporary (Guest, Hired, etc) | No. | |||||||
iii) Total | No. | |||||||
3 | Teacher Pupil Ratio | Ratio | ||||||
C | Mizoram Institue of Advanced Study in Education(IASE/CTE) | |||||||
i) Male | No. | |||||||
ii) Female | No. | |||||||
iii) Total | No. | |||||||
2 | No. of Teachers | |||||||
i) Permanent | No. | |||||||
ii) Temporary (Guest, Hired, etc) | No. | |||||||
iii) Total | No. | |||||||
3 | Teacher Pupil Ratio | Ratio | ||||||
D | Mizoram Law College | |||||||
1 | No. of Students | |||||||
i) Male | No. | |||||||
ii) Female | No. | |||||||
iii) Total | No. | |||||||
2 | No. of Teachers | |||||||
i) Permanent | No. | |||||||
ii) Temporary (Guest, Hired, etc) | No. | |||||||
iii) Total | No. | |||||||
3 | Teacher Pupil Ratio | Ratio | ||||||
E | ICFAI University | |||||||
1 | No. of Students | |||||||
i) Male | No. | |||||||
ii) Female | No. | |||||||
iii) Total | No. | |||||||
2 | No. of Teachers | |||||||
i) Permanent | No. | |||||||
ii) Temporary (Guest, Hired, etc) | No. | |||||||
iii) Total | No. | |||||||
3 | Teacher Pupil Ratio | Ratio | ||||||
F | Mizoram University | |||||||
1 | No. of Students | |||||||
i) Male | No. | |||||||
ii) Female | No. | |||||||
iii) Total | No. | |||||||
2 | No. of Teachers | |||||||
i) Permanent | No. | |||||||
ii) Temporary (Guest, Hired, etc) | No. | |||||||
iii) Total | No. | |||||||
3 | Teacher Pupil Ratio | Ratio | ||||||
G | Pachhung University College(Constituent College of MZU) | |||||||
1 | No. of Students | |||||||
i) Male | No. | |||||||
ii) Female | No. | |||||||
iii) Total | No. | |||||||
2 | No. of Teachers | |||||||
i) Male | No. | |||||||
ii) Female | No. | |||||||
iii) Total | No. | |||||||
3 | Teacher Pupil Ratio | Ratio |
STUDENT - TEACHER RATIO IN DIFFERENT COLLEGES |
||||||||
SN. | Parameters & Indicators | Unit | Saitual |
Hnahthial |
Khawzawl |
|||
A | College of Veterinary Science & Animal Husbandry and Central Agriculture University | |||||||
1 | No. of Students | |||||||
i) Male | No. | |||||||
ii) Female | No. | |||||||
iii) Total | No. | |||||||
2 | No. of Teachers | |||||||
i) Male | No. | |||||||
ii) Female | No. | |||||||
iii) Total | No. | |||||||
3 | Teacher Pupil Ratio | Ratio | ||||||
B | Mizoram Hindi Training College | |||||||
1 | No. of Students | |||||||
i) Male | No. | |||||||
ii) Female | No. | |||||||
iii) Total | No. | |||||||
2 | No. of Teachers | |||||||
i) Permanent | No. | |||||||
ii) Temporary (Guest, Hired, etc) | No. | |||||||
iii) Total | No. | |||||||
3 | Teacher Pupil Ratio | Ratio | ||||||
C | Mizoram Institue of Advanced Study in Education(IASE/CTE) | |||||||
i) Male | No. | |||||||
ii) Female | No. | |||||||
iii) Total | No. | |||||||
2 | No. of Teachers | |||||||
i) Permanent | No. | |||||||
ii) Temporary (Guest, Hired, etc) | No. | |||||||
iii) Total | No. | |||||||
3 | Teacher Pupil Ratio | Ratio | ||||||
D | Mizoram Law College | |||||||
1 | No. of Students | |||||||
i) Male | No. | |||||||
ii) Female | No. | |||||||
iii) Total | No. | |||||||
2 | No. of Teachers | |||||||
i) Permanent | No. | |||||||
ii) Temporary (Guest, Hired, etc) | No. | |||||||
iii) Total | No. | |||||||
3 | Teacher Pupil Ratio | Ratio | ||||||
E | ICFAI University | |||||||
1 | No. of Students | |||||||
i) Male | No. | |||||||
ii) Female | No. | |||||||
iii) Total | No. | |||||||
2 | No. of Teachers | |||||||
i) Permanent | No. | |||||||
ii) Temporary (Guest, Hired, etc) | No. | |||||||
iii) Total | No. | |||||||
3 | Teacher Pupil Ratio | Ratio | ||||||
F | Mizoram University | |||||||
1 | No. of Students | |||||||
i) Male | No. | |||||||
ii) Female | No. | |||||||
iii) Total | No. | |||||||
2 | No. of Teachers | |||||||
i) Permanent | No. | |||||||
ii) Temporary (Guest, Hired, etc) | No. | |||||||
iii) Total | No. | |||||||
3 | Teacher Pupil Ratio | Ratio | ||||||
G | Pachhung University College(Constituent College of MZU) | |||||||
1 | No. of Students | |||||||
i) Male | No. | |||||||
ii) Female | No. | |||||||
iii) Total | No. | |||||||
2 | No. of Teachers | |||||||
i) Male | No. | |||||||
ii) Female | No. | |||||||
iii) Total | No. | |||||||
3 | Teacher Pupil Ratio | Ratio |