PRIMARY COLLEGES (Arts, Science & Commerce) |
||||||
SN. | Parameters & Indicators | Unit | Mamit |
Kolasib |
Aizawl |
Champhai |
A | No. of Colleges | No. | ||||
B | No. of Colleges by Management Status | |||||
1 | Government(State) | No. | ||||
2 | Government(Centre) | No. | ||||
3 | Deficit | No. | ||||
4 | Church/Society | No. | ||||
5 | Private | No. | ||||
6 | Total | No. | ||||
C | No. of Students/enrolment (State Govt.) | |||||
1 | Total | No. | ||||
2 | Girls(Female) | No. | ||||
3 | Boys(Male) | No. | ||||
D | No. of Students/enrolment (Centre Govt.) | |||||
1 | Total | No. | ||||
2 | Girls(Female) | No. | ||||
3 | Boys(Male) | No. | ||||
E | No. of Students/enrolment (Church/Society) | |||||
1 | Total | No. | ||||
2 | Girls(Female) | No. | ||||
3 | Boys(Male) | No. | ||||
F | No. of Students/enrolment (Private) | |||||
1 | Total | No. | ||||
2 | Girls(Female) | No. | ||||
3 | Boys(Male) | No. | ||||
G | No. of Teaching Faculty (Professor)(State Govt.) | |||||
1 | Permanent(Regular) | No. | ||||
2 | Temporary (Guest, Hired, etc) | No. | ||||
3 | Total of Teaching Staff | No. | ||||
4 | Total Non-Teaching Staff | No. | ||||
H | No. of Teaching Faculty (Professor)(Centre Govt.) | |||||
1 | Permanent(Regular) | No. | ||||
2 | Temporary (Guest, Hired, etc) | No. | ||||
3 | Total of Teaching Staff | No. | ||||
4 | Total Non-Teaching Staff | No. | ||||
I | No. of Teaching Faculty (Professor)(Church/Society) | |||||
1 | Permanent(Regular) | No. | ||||
2 | Temporary (Guest, Hired, etc) | No. | ||||
3 | Total of Teaching Staff | No. | ||||
4 | Total Non-Teaching Staff | No. | ||||
J | No. of Teaching Faculty (Professor)(Private) | |||||
1 | Permanent(Regular) | No. | ||||
2 | Temporary (Guest, Hired, etc) | No. | ||||
3 | Total of Teaching Staff | No. | ||||
4 | Total Non-Teaching Staff | No. |
PRIMARY COLLEGES (Arts, Science & Commerce) |
||||||
SN. | Parameters & Indicators | Unit | Serchhip |
Lunglei |
Lawngtlai |
Siaha |
A | No. of Colleges | No. | ||||
B | No. of Colleges by Management Status | |||||
1 | Government(State) | No. | ||||
2 | Government(Centre) | No. | ||||
3 | Deficit | No. | ||||
4 | Church/Society | No. | ||||
5 | Private | No. | ||||
6 | Total | No. | ||||
C | No. of Students/enrolment (State Govt.) | |||||
1 | Total | No. | ||||
2 | Girls(Female) | No. | ||||
3 | Boys(Male) | No. | ||||
D | No. of Students/enrolment (Centre Govt.) | |||||
1 | Total | No. | ||||
2 | Girls(Female) | No. | ||||
3 | Boys(Male) | No. | ||||
E | No. of Students/enrolment (Church/Society) | |||||
1 | Total | No. | ||||
2 | Girls(Female) | No. | ||||
3 | Boys(Male) | No. | ||||
F | No. of Students/enrolment (Private) | |||||
1 | Total | No. | ||||
2 | Girls(Female) | No. | ||||
3 | Boys(Male) | No. | ||||
G | No. of Teaching Faculty (Professor)(State Govt.) | |||||
1 | Permanent(Regular) | No. | ||||
2 | Temporary (Guest, Hired, etc) | No. | ||||
3 | Total of Teaching Staff | No. | ||||
4 | Total Non-Teaching Staff | No. | ||||
H | No. of Teaching Faculty (Professor)(Centre Govt.) | |||||
1 | Permanent(Regular) | No. | ||||
2 | Temporary (Guest, Hired, etc) | No. | ||||
3 | Total of Teaching Staff | No. | ||||
4 | Total Non-Teaching Staff | No. | ||||
I | No. of Teaching Faculty (Professor)(Church/Society) | |||||
1 | Permanent(Regular) | No. | ||||
2 | Temporary (Guest, Hired, etc) | No. | ||||
3 | Total of Teaching Staff | No. | ||||
4 | Total Non-Teaching Staff | No. | ||||
J | No. of Teaching Faculty (Professor)(Private) | |||||
1 | Permanent(Regular) | No. | ||||
2 | Temporary (Guest, Hired, etc) | No. | ||||
3 | Total of Teaching Staff | No. | ||||
4 | Total Non-Teaching Staff | No. |
PRIMARY COLLEGES (Arts, Science & Commerce) |
||||||
SN. | Parameters & Indicators | Unit | Saitual |
Hnahthial |
Khawzawl |
|
A | No. of Colleges | No. | ||||
B | No. of Colleges by Management Status | |||||
1 | Government(State) | No. | ||||
2 | Government(Centre) | No. | ||||
3 | Deficit | No. | ||||
4 | Church/Society | No. | ||||
5 | Private | No. | ||||
6 | Total | No. | ||||
C | No. of Students/enrolment (State Govt.) | |||||
1 | Total | No. | ||||
2 | Girls(Female) | No. | ||||
3 | Boys(Male) | No. | ||||
D | No. of Students/enrolment (Centre Govt.) | |||||
1 | Total | No. | ||||
2 | Girls(Female) | No. | ||||
3 | Boys(Male) | No. | ||||
E | No. of Students/enrolment (Church/Society) | |||||
1 | Total | No. | ||||
2 | Girls(Female) | No. | ||||
3 | Boys(Male) | No. | ||||
F | No. of Students/enrolment (Private) | |||||
1 | Total | No. | ||||
2 | Girls(Female) | No. | ||||
3 | Boys(Male) | No. | ||||
G | No. of Teaching Faculty (Professor)(State Govt.) | |||||
1 | Permanent(Regular) | No. | ||||
2 | Temporary (Guest, Hired, etc) | No. | ||||
3 | Total of Teaching Staff | No. | ||||
4 | Total Non-Teaching Staff | No. | ||||
H | No. of Teaching Faculty (Professor)(Centre Govt.) | |||||
1 | Permanent(Regular) | No. | ||||
2 | Temporary (Guest, Hired, etc) | No. | ||||
3 | Total of Teaching Staff | No. | ||||
4 | Total Non-Teaching Staff | No. | ||||
I | No. of Teaching Faculty (Professor)(Church/Society) | |||||
1 | Permanent(Regular) | No. | ||||
2 | Temporary (Guest, Hired, etc) | No. | ||||
3 | Total of Teaching Staff | No. | ||||
4 | Total Non-Teaching Staff | No. | ||||
J | No. of Teaching Faculty (Professor)(Private) | |||||
1 | Permanent(Regular) | No. | ||||
2 | Temporary (Guest, Hired, etc) | No. | ||||
3 | Total of Teaching Staff | No. | ||||
4 | Total Non-Teaching Staff | No. |