MEDICAL PERSONNEL |
||||||
F | Number of Registered Medical & Para Medical Personnel | Unit | Mamit |
Kolasib |
Aizawl |
Champhai |
1 | Doctors | |||||
a) Total Registered Doctors | No. | |||||
b) Government Doctors (Medical) | ||||||
i) Regular employees | No. | |||||
ii) Contract/Others | No. | |||||
c) Total Registered Dental Surgeons | No. | |||||
d) Government Dental surgeon | ||||||
i) Regular employees | No. | |||||
ii) Contract/Others | No. | |||||
e) Total Registered Ayush Doctors | No. | |||||
f) Government Ayush Doctors | ||||||
i) Regular employees | No. | |||||
ii) Contract/Others | No. | |||||
2 | Nurses | |||||
a) Regular Nurses | ||||||
i) Staff Nurses (RN&RM) | No. | |||||
ii) Health Supervisor / LHV | No. | |||||
iii) Male Health Worker | No. | |||||
iv) Female Health Worker (ANM) | No. | |||||
b) Contract/Other Nurses | ||||||
i) Staff Nurses (RN&RM) | No. | |||||
ii) Health Supervisor / LHV | No. | |||||
iii) Male Health Worker | No. | |||||
iv) Female Health Worker (ANM) | No. | |||||
3 | Other Para Medical Personnel | |||||
a) Lab. Technicians (Govt.) | ||||||
i) Regular employees | No. | |||||
ii) Contract or Others (not regular) | No. | |||||
b) Total Pharmacists (Govt.) | ||||||
i) Regular employees | No. | |||||
ii) Contract or Others (not regular) | No. |
MEDICAL PERSONNEL |
||||||
F | Number of Registered Medical & Para Medical Personnel | Unit | Serchhip |
Lunglei |
Lawngtlai |
Siaha |
1 | Doctors | |||||
a) Total Registered Doctors | No. | |||||
b) Government Doctors (Medical) | ||||||
i) Regular employees | No. | |||||
ii) Contract/Others | No. | |||||
c) Total Registered Dental Surgeons | No. | |||||
d) Government Dental surgeon | ||||||
i) Regular employees | No. | |||||
ii) Contract/Others | No. | |||||
e) Total Registered Ayush Doctors | No. | |||||
f) Government Ayush Doctors | ||||||
i) Regular employees | No. | |||||
ii) Contract/Others | No. | |||||
2 | Nurses | |||||
a) Regular Nurses | ||||||
i) Staff Nurses (RN&RM) | No. | |||||
ii) Health Supervisor / LHV | No. | |||||
iii) Male Health Worker | No. | |||||
iv) Female Health Worker (ANM) | No. | |||||
b) Contract/Other Nurses | ||||||
i) Staff Nurses (RN&RM) | No. | |||||
ii) Health Supervisor / LHV | No. | |||||
iii) Male Health Worker | No. | |||||
iv) Female Health Worker (ANM) | No. | |||||
3 | Other Para Medical Personnel | |||||
a) Lab. Technicians (Govt.) | ||||||
i) Regular employees | No. | |||||
ii) Contract or Others (not regular) | No. | |||||
b) Total Pharmacists (Govt.) | ||||||
i) Regular employees | No. | |||||
ii) Contract or Others (not regular) | No. |
MEDICAL PERSONNEL |
||||||
F | Number of Registered Medical & Para Medical Personnel | Unit | Saitual |
Hnahthial |
Khawzawl |
|
1 | Doctors | |||||
a) Total Registered Doctors | No. | |||||
b) Government Doctors (Medical) | ||||||
i) Regular employees | No. | |||||
ii) Contract/Others | No. | |||||
c) Total Registered Dental Surgeons | No. | |||||
d) Government Dental surgeon | ||||||
i) Regular employees | No. | |||||
ii) Contract/Others | No. | |||||
e) Total Registered Ayush Doctors | No. | |||||
f) Government Ayush Doctors | ||||||
i) Regular employees | No. | |||||
ii) Contract/Others | No. | |||||
2 | Nurses | |||||
a) Regular Nurses | ||||||
i) Staff Nurses (RN&RM) | No. | |||||
ii) Health Supervisor / LHV | No. | |||||
iii) Male Health Worker | No. | |||||
iv) Female Health Worker (ANM) | No. | |||||
b) Contract/Other Nurses | ||||||
i) Staff Nurses (RN&RM) | No. | |||||
ii) Health Supervisor / LHV | No. | |||||
iii) Male Health Worker | No. | |||||
iv) Female Health Worker (ANM) | No. | |||||
3 | Other Para Medical Personnel | |||||
a) Lab. Technicians (Govt.) | ||||||
i) Regular employees | No. | |||||
ii) Contract or Others (not regular) | No. | |||||
b) Total Pharmacists (Govt.) | ||||||
i) Regular employees | No. | |||||
ii) Contract or Others (not regular) | No. |