LABOUR, EMPLOYMENT, SKILL DEVELOPMENT & ENTREPRENUERSHIP |
|||||||||||||
SN | Category | Aizawl |
Champhai |
Lunglei |
Siaha |
||||||||
Male | Female | Male | Female | Male | Female | Male | Female | ||||||
1 | Unskilled | ||||||||||||
2 | Under Matric/MSLC | ||||||||||||
3 | HSLC | ||||||||||||
4 | HSSLC/PUC | ||||||||||||
Graduate (Arts/Sc/Com) | |||||||||||||
5 | B.A. (Gen) | ||||||||||||
6 | B.A. (Honours/Major) | ||||||||||||
7 | B.Sc. Gen | ||||||||||||
8 | B. Com | ||||||||||||
9 | B.Sc. (Honours/Major) | ||||||||||||
10 | B. Ed | ||||||||||||
11 | BVS&AH | ||||||||||||
12 | BFA | ||||||||||||
13 | B.V.Sc. | ||||||||||||
14 | B.Sc (Agri) | ||||||||||||
15 | Bachelor of Physiology | ||||||||||||
Graduate (Engineering) | |||||||||||||
16 | B.E./B.Tech | ||||||||||||
17 | B.Arch | ||||||||||||
Graduate (Medical) | |||||||||||||
18 | MBBS | ||||||||||||
19 | BAMs | ||||||||||||
20 | BHMS | ||||||||||||
Graduate (Dental) | |||||||||||||
21 | BDS | ||||||||||||
Graduate (Pharm) | |||||||||||||
22 | B.Pharm | ||||||||||||
Graduate (Computer Application) | |||||||||||||
23 | BCA | ||||||||||||
Graduate (Others) | |||||||||||||
24 | BBA | ||||||||||||
25 | BBM | ||||||||||||
26 | BD (Theology) | ||||||||||||
27 | BFS | ||||||||||||
28 | B.Lib Sc. | ||||||||||||
29 | BLIS | ||||||||||||
30 | BSW | ||||||||||||
31 | BHTM | ||||||||||||
32 | LLB | ||||||||||||
Post Graduate (Arts/Sc/Com) | |||||||||||||
33 | LLM | ||||||||||||
34 | M.A | ||||||||||||
35 | M.Com | ||||||||||||
36 | M.F.Sc | ||||||||||||
37 | M. Fine Arts | ||||||||||||
38 | M.V.Sc | ||||||||||||
39 | M.Sc (Agri) | ||||||||||||
40 | M.Sc (Hons/Major) | ||||||||||||
41 | MFAMM | ||||||||||||
42 | M.Ed. | ||||||||||||
43 | M.Sc. | ||||||||||||
Post Graduate (Engineering) | |||||||||||||
44 | M.Tech/M.E | ||||||||||||
Post Graduate (Medical) | |||||||||||||
45 | M.D | ||||||||||||
46 | M.Pharm | ||||||||||||
47 | M. of Occu. Therapy | ||||||||||||
48 | Master of Surgery | ||||||||||||
Post Graduate-MCA (Comp. Appl) | |||||||||||||
50 | MCA | ||||||||||||
51 | MCM | ||||||||||||
52 | MTA | ||||||||||||
MBA | |||||||||||||
53 | MBA | ||||||||||||
MSW | |||||||||||||
54 | MSW | ||||||||||||
Post Graduate (Others) | |||||||||||||
55 | M.Th. | ||||||||||||
56 | M. of Pub. Health | ||||||||||||
57 | M.Lib Sc. | ||||||||||||
58 | M.L.M | ||||||||||||
59 | MPLNG (Planning & Environment) | ||||||||||||
60 | MPM | ||||||||||||
61 | PGJMC | ||||||||||||
62 | M.D (Design space) | ||||||||||||
M Phil | |||||||||||||
63 | M.Phil | ||||||||||||
PhD | |||||||||||||
64 | Ph.D | ||||||||||||
65 | Technical Trade (EXIT) | ||||||||||||
66 | Pestout Trainers (Extt) | ||||||||||||
67 | Physically Handicapped | ||||||||||||
68 | Non-Mizo | ||||||||||||
69 | Typist | ||||||||||||
70 | Driver | ||||||||||||
71 | Conductor | ||||||||||||
72 | Hindi | ||||||||||||
TOTAL | |||||||||||||
(Male + Female) Total |