PWD: ROAD SECTOR |
||||||||
SN | Parameters & Indicators | Unit | Mamit |
Kolasib |
Aizawl |
Champhai |
||
A | Length of National Highways | |||||||
1 | Surfaced | km | ||||||
2 | Unsurfaced | km | ||||||
3 | Total | km | ||||||
4 | National Highway Density | km/100 sq.m | ||||||
B | Length of State Highways | |||||||
1 | Surfaced | km | ||||||
2 | Unsurfaced | km | ||||||
3 | Total | km | ||||||
4 | State Highway Density | km/100 sq.m | ||||||
C | Length of District Roads | |||||||
1 | Surfaced | km | ||||||
2 | Unsurfaced | km | ||||||
3 | Total | km | ||||||
4 | District Roads Density | km/100 sq.m | ||||||
D | Length of Town Roads | |||||||
1 | Surfaced | km | ||||||
2 | Unsurfaced | km | ||||||
3 | Total | km | ||||||
4 | Town Roads Density | km/100 sq.m | ||||||
E | Length of Village Roads | |||||||
1 | Surfaced | km | ||||||
2 | Unsurfaced | km | ||||||
3 | Total | km | ||||||
4 | Village Roads Density | km/100 sq.m | ||||||
F | Length of un-Classified/Miscellaneous Roads | |||||||
1 | Surfaced | km | ||||||
2 | Unsurfaced | km | ||||||
3 | Total(Surfaced + Unsurfaced) | km | ||||||
4 | UC/Misc.Road Density | km/100 sq.m | ||||||
G | Total | |||||||
1 | Surfaced | km | ||||||
2 | Unsurfaced | km | ||||||
3 | Total(Surfaced + Unsurfaced) | km | ||||||
4 | Road Density | km/100 sq.m | ||||||
H | Inaccessibility:- | |||||||
1 | Inaccessibility by All Weather Roads | |||||||
i) Inhabited Villages inaccessible by All Weather Roads (Present Status) | No. | |||||||
ii) List of Inhabited Villages inaccessible by All Weather Roads (Present Status) | Name of Village | |||||||
2 | Inaccessibility by Fair Weather Roads | |||||||
i) Inhabited Villages inaccessible by Fair Weather Roads (Present Status) | No. | |||||||
ii) List of Inhabited Villages inaccessible by Fair Weather Roads (Present Status) | Name of Village | |||||||
3 | Inaccessibility by Motorable Weather Roads | |||||||
i) Inhabited Villages inaccessible by Motorable Weather Roads (Present Status) | No. | |||||||
ii) List of Inhabited Villages inaccessible by Motorable Weather Roads (Present Status) | Name of Village | |||||||
I | Average Construction of Roads | km/day |
PWD: ROAD SECTOR |
||||||||
SN | Parameters & Indicators | Unit | Serchhip |
Lunglei |
Lawngtlai |
Siaha |
||
A | Length of National Highways | |||||||
1 | Surfaced | km | ||||||
2 | Unsurfaced | km | ||||||
3 | Total | km | ||||||
4 | National Highway Density | km/100 sq.m | ||||||
B | Length of State Highways | |||||||
1 | Surfaced | km | ||||||
2 | Unsurfaced | km | ||||||
3 | Total | km | ||||||
4 | State Highway Density | km/100 sq.m | ||||||
C | Length of District Roads | |||||||
1 | Surfaced | km | ||||||
2 | Unsurfaced | km | ||||||
3 | Total | km | ||||||
4 | District Roads Density | km/100 sq.m | ||||||
D | Length of Town Roads | |||||||
1 | Surfaced | km | ||||||
2 | Unsurfaced | km | ||||||
3 | Total | km | ||||||
4 | Town Roads Density | km/100 sq.m | ||||||
E | Length of Village Roads | |||||||
1 | Surfaced | km | ||||||
2 | Unsurfaced | km | ||||||
3 | Total | km | ||||||
4 | Village Roads Density | km/100 sq.m | ||||||
F | Length of un-Classified/Miscellaneous Roads | |||||||
1 | Surfaced | km | ||||||
2 | Unsurfaced | km | ||||||
3 | Total(Surfaced + Unsurfaced) | km | ||||||
4 | UC/Misc.Road Density | km/100 sq.m | ||||||
G | Total | |||||||
1 | Surfaced | km | ||||||
2 | Unsurfaced | km | ||||||
3 | Total(Surfaced + Unsurfaced) | km | ||||||
4 | Road Density | km/100 sq.m | ||||||
H | Inaccessibility:- | |||||||
1 | Inaccessibility by All Weather Roads | |||||||
i) Inhabited Villages inaccessible by All Weather Roads (Present Status) | No. | |||||||
ii) List of Inhabited Villages inaccessible by All Weather Roads (Present Status) | Name of Village | |||||||
2 | Inaccessibility by Fair Weather Roads | |||||||
i) Inhabited Villages inaccessible by Fair Weather Roads (Present Status) | No. | |||||||
ii) List of Inhabited Villages inaccessible by Fair Weather Roads (Present Status) | Name of Village | |||||||
3 | Inaccessibility by Motorable Weather Roads | |||||||
i) Inhabited Villages inaccessible by Motorable Weather Roads (Present Status) | No. | |||||||
ii) List of Inhabited Villages inaccessible by Motorable Weather Roads (Present Status) | Name of Village | |||||||
I | Average Construction of Roads | km/day |
PWD: ROAD SECTOR |
||||||||
SN | Parameters & Indicators | Unit | Saitual |
Hnahthial |
Khawzawl |
|||
A | Length of National Highways | |||||||
1 | Surfaced | km | ||||||
2 | Unsurfaced | km | ||||||
3 | Total | km | ||||||
4 | National Highway Density | km/100 sq.m | ||||||
B | Length of State Highways | |||||||
1 | Surfaced | km | ||||||
2 | Unsurfaced | km | ||||||
3 | Total | km | ||||||
4 | State Highway Density | km/100 sq.m | ||||||
C | Length of District Roads | |||||||
1 | Surfaced | km | ||||||
2 | Unsurfaced | km | ||||||
3 | Total | km | ||||||
4 | District Roads Density | km/100 sq.m | ||||||
D | Length of Town Roads | |||||||
1 | Surfaced | km | ||||||
2 | Unsurfaced | km | ||||||
3 | Total | km | ||||||
4 | Town Roads Density | km/100 sq.m | ||||||
E | Length of Village Roads | |||||||
1 | Surfaced | km | ||||||
2 | Unsurfaced | km | ||||||
3 | Total | km | ||||||
4 | Village Roads Density | km/100 sq.m | ||||||
F | Length of un-Classified/Miscellaneous Roads | |||||||
1 | Surfaced | km | ||||||
2 | Unsurfaced | km | ||||||
3 | Total(Surfaced + Unsurfaced) | km | ||||||
4 | UC/Misc.Road Density | km/100 sq.m | ||||||
G | Total | |||||||
1 | Surfaced | km | ||||||
2 | Unsurfaced | km | ||||||
3 | Total(Surfaced + Unsurfaced) | km | ||||||
4 | Road Density | km/100 sq.m | ||||||
H | Inaccessibility:- | |||||||
1 | Inaccessibility by All Weather Roads | |||||||
i) Inhabited Villages inaccessible by All Weather Roads (Present Status) | No. | |||||||
ii) List of Inhabited Villages inaccessible by All Weather Roads (Present Status) | Name of Village | |||||||
2 | Inaccessibility by Fair Weather Roads | |||||||
i) Inhabited Villages inaccessible by Fair Weather Roads (Present Status) | No. | |||||||
ii) List of Inhabited Villages inaccessible by Fair Weather Roads (Present Status) | Name of Village | |||||||
3 | Inaccessibility by Motorable Weather Roads | |||||||
i) Inhabited Villages inaccessible by Motorable Weather Roads (Present Status) | No. | |||||||
ii) List of Inhabited Villages inaccessible by Motorable Weather Roads (Present Status) | Name of Village | |||||||
I | Average Construction of Roads | km/day |