COMMERCE & INDUSTRIES DEPARTMENT |
||||||
SN | Parameters & Indicators | Unit | Mamit |
Kolasib |
Aizawl |
Champhai |
A | Small Scale Industries | |||||
1 | Industrial Unit Registered | |||||
a) No. of Registered Unit during the year MSME/SSI | No. | |||||
b) Cumulative No. of Registered Unit MSME/SSI | No. | |||||
2 | Investment MSME/SSI | Rs. in Crore | ||||
B | No. of Registered Unit by type during the year | |||||
1 | Food Production | No. | ||||
2 | Tobacco Production | No. | ||||
3 | Wool, Silk, Synthetic, Fibre Textile | No. | ||||
4 | Hosiery & Garment | No. | ||||
5 | Wood Product | No. | ||||
6 | Paper Product & Printing | No. | ||||
7 | Leather Products | No. | ||||
8 | Rubber & Plastic Products | No. | ||||
9 | Chemical & Chemical Products | No. | ||||
10 | Non Metallic Mineral Product | No. | ||||
11 | Metal Product | No. | ||||
12 | Machinery & Parts except Electrical | No. | ||||
13 | Electrical Machinery & Apparatus | No. | ||||
14 | Miscellaneous Manufacturing Industries | No. | ||||
15 | Water Works & Supply | No. | ||||
16 | Construction | No. | ||||
17 | Activities allied to Construction | No. | ||||
18 | Restaurants & Hotels | No. | ||||
19 | Education, Scientific & Research Services | No. | ||||
20 | Medical & Health Services | No. | ||||
21 | Personal Services | No. | ||||
22 | Repair Services | No. | ||||
23 | Services not classified elsewhere | No. | ||||
24 | Others | No. | ||||
C | Cumulative / Progressive No. of Registered Unit by type | |||||
1 | Food Production | No. | ||||
2 | Tobacco Production | No. | ||||
3 | Wool, Silk, Synthetic, Fibre Textile | No. | ||||
4 | Hosiery & Garment | No. | ||||
5 | Wood Product | No. | ||||
6 | Paper Product & Printing | No. | ||||
7 | Leather Products | No. | ||||
8 | Rubber & Plastic Products | No. | ||||
9 | Chemical & Chemical Products | No. | ||||
10 | Non Metallic Mineral Product | No. | ||||
11 | Metal Product | No. | ||||
12 | Machinery & Parts except Electrical | No. | ||||
13 | Electrical Machinery & Apparatus | No. | ||||
14 | Miscellaneous Manufacturing Industries | No. | ||||
15 | Water Works & Supply | No. | ||||
16 | Construction | No. | ||||
17 | Activities allied to Construction | No. | ||||
18 | Restaurants & Hotels | No. | ||||
19 | Education, Scientific & Research Services | No. | ||||
20 | Medical & Health Services | No. | ||||
21 | Personal Services | No. | ||||
22 | Repair Services | No. | ||||
23 | Services not classified elsewhere | No. | ||||
24 | Others | No. | ||||
D | No. of Persons Employed by Industries Type : (Specify) | |||||
1 | Food Production | No. | ||||
2 | Tobacco Production | No. | ||||
3 | Wool, Silk, Synthetic, Fibre Textile | No. | ||||
4 | Hosiery & Garment | No. | ||||
5 | Wood Product | No. | ||||
6 | Paper Product & Printing | No. | ||||
7 | Leather Products | No. | ||||
8 | Rubber & Plastic Products | No. | ||||
9 | Chemical & Chemical Products | No. | ||||
10 | Non Metallic Mineral Product | No. | ||||
11 | Metal Product | No. | ||||
12 | Machinery & Parts except Electrical | No. | ||||
13 | Electrical Machinery & Apparatus | No. | ||||
14 | Miscellaneous Manufacturing Industries | No. | ||||
15 | Water Works & Supply | No. | ||||
16 | Construction | No. | ||||
17 | Activities allied to Construction | No. | ||||
18 | Restaurants & Hotels | No. | ||||
19 | Education, Scientific & Research Services | No. | ||||
20 | Medical & Health Services | No. | ||||
21 | Personal Services | No. | ||||
22 | Repair Services | No. | ||||
23 | Services not classified elsewhere | No. | ||||
24 | Others | No. | ||||
E | No. of Persons employed by Industries Type | |||||
1 | Food Production | No. | ||||
2 | Tobacco Production | No. | ||||
3 | Wool, Silk, Synthetic, Fibre Textile | No. | ||||
4 | Hosiery & Garment | No. | ||||
5 | Wood Product | No. | ||||
6 | Paper Product & Printing | No. | ||||
7 | Leather Products | No. | ||||
8 | Rubber & Plastic Products | No. | ||||
9 | Chemical & Chemical Products | No. | ||||
10 | Non Metallic Mineral Product | No. | ||||
11 | Metal Product | No. | ||||
12 | Machinery & Parts except Electrical | No. | ||||
13 | Electrical Machinery & Apparatus | No. | ||||
14 | Miscellaneous Manufacturing Industries | No. | ||||
15 | Water Works & Supply | No. | ||||
16 | Construction | No. | ||||
17 | Activities allied to Construction | No. | ||||
18 | Restaurants & Hotels | No. | ||||
19 | Education, Scientific & Research Services | No. | ||||
20 | Medical & Health Services | No. | ||||
21 | Personal Services | No. | ||||
22 | Repair Services | No. | ||||
23 | Services not classified elsewhere | No. | ||||
24 | Others | No. | ||||
F | Industrial Estate/Park | |||||
1 | No. of Industrial Estate/Park/Growth Centre | No. | ||||
2 | No. of Units for which Plots are Alloted | No. | ||||
3 | No. of Units Existing & Functioning | No. | ||||
4 | Total Area of all Estates/Parks/Growth Centre | Acres | ||||
G | PMEGP | |||||
1 | Amount of Grant & Loans disbursed | Rs. in Lakhs |
COMMERCE & INDUSTRIES DEPARTMENT |
||||||
SN | Parameters & Indicators | Unit | Serchhip |
Lunglei |
Lawngtlai |
Siaha |
A | Small Scale Industries | |||||
1 | Industrial Unit Registered | |||||
a) No. of Registered Unit during the year MSME/SSI | No. | |||||
b) Cumulative No. of Registered Unit MSME/SSI | No. | |||||
2 | Investment MSME/SSI | Rs. in Crore | ||||
B | No. of Registered Unit by type during the year | |||||
1 | Food Production | No. | ||||
2 | Tobacco Production | No. | ||||
3 | Wool, Silk, Synthetic, Fibre Textile | No. | ||||
4 | Hosiery & Garment | No. | ||||
5 | Wood Product | No. | ||||
6 | Paper Product & Printing | No. | ||||
7 | Leather Products | No. | ||||
8 | Rubber & Plastic Products | No. | ||||
9 | Chemical & Chemical Products | No. | ||||
10 | Non Metallic Mineral Product | No. | ||||
11 | Metal Product | No. | ||||
12 | Machinery & Parts except Electrical | No. | ||||
13 | Electrical Machinery & Apparatus | No. | ||||
14 | Miscellaneous Manufacturing Industries | No. | ||||
15 | Water Works & Supply | No. | ||||
16 | Construction | No. | ||||
17 | Activities allied to Construction | No. | ||||
18 | Restaurants & Hotels | No. | ||||
19 | Education, Scientific & Research Services | No. | ||||
20 | Medical & Health Services | No. | ||||
21 | Personal Services | No. | ||||
22 | Repair Services | No. | ||||
23 | Services not classified elsewhere | No. | ||||
24 | Others | No. | ||||
C | Cumulative / Progressive No. of Registered Unit by type | |||||
1 | Food Production | No. | ||||
2 | Tobacco Production | No. | ||||
3 | Wool, Silk, Synthetic, Fibre Textile | No. | ||||
4 | Hosiery & Garment | No. | ||||
5 | Wood Product | No. | ||||
6 | Paper Product & Printing | No. | ||||
7 | Leather Products | No. | ||||
8 | Rubber & Plastic Products | No. | ||||
9 | Chemical & Chemical Products | No. | ||||
10 | Non Metallic Mineral Product | No. | ||||
11 | Metal Product | No. | ||||
12 | Machinery & Parts except Electrical | No. | ||||
13 | Electrical Machinery & Apparatus | No. | ||||
14 | Miscellaneous Manufacturing Industries | No. | ||||
15 | Water Works & Supply | No. | ||||
16 | Construction | No. | ||||
17 | Activities allied to Construction | No. | ||||
18 | Restaurants & Hotels | No. | ||||
19 | Education, Scientific & Research Services | No. | ||||
20 | Medical & Health Services | No. | ||||
21 | Personal Services | No. | ||||
22 | Repair Services | No. | ||||
23 | Services not classified elsewhere | No. | ||||
24 | Others | No. | ||||
D | No. of Persons Employed by Industries Type : (Specify) | |||||
1 | Food Production | No. | ||||
2 | Tobacco Production | No. | ||||
3 | Wool, Silk, Synthetic, Fibre Textile | No. | ||||
4 | Hosiery & Garment | No. | ||||
5 | Wood Product | No. | ||||
6 | Paper Product & Printing | No. | ||||
7 | Leather Products | No. | ||||
8 | Rubber & Plastic Products | No. | ||||
9 | Chemical & Chemical Products | No. | ||||
10 | Non Metallic Mineral Product | No. | ||||
11 | Metal Product | No. | ||||
12 | Machinery & Parts except Electrical | No. | ||||
13 | Electrical Machinery & Apparatus | No. | ||||
14 | Miscellaneous Manufacturing Industries | No. | ||||
15 | Water Works & Supply | No. | ||||
16 | Construction | No. | ||||
17 | Activities allied to Construction | No. | ||||
18 | Restaurants & Hotels | No. | ||||
19 | Education, Scientific & Research Services | No. | ||||
20 | Medical & Health Services | No. | ||||
21 | Personal Services | No. | ||||
22 | Repair Services | No. | ||||
23 | Services not classified elsewhere | No. | ||||
24 | Others | No. | ||||
E | No. of Persons employed by Industries Type | |||||
1 | Food Production | No. | ||||
2 | Tobacco Production | No. | ||||
3 | Wool, Silk, Synthetic, Fibre Textile | No. | ||||
4 | Hosiery & Garment | No. | ||||
5 | Wood Product | No. | ||||
6 | Paper Product & Printing | No. | ||||
7 | Leather Products | No. | ||||
8 | Rubber & Plastic Products | No. | ||||
9 | Chemical & Chemical Products | No. | ||||
10 | Non Metallic Mineral Product | No. | ||||
11 | Metal Product | No. | ||||
12 | Machinery & Parts except Electrical | No. | ||||
13 | Electrical Machinery & Apparatus | No. | ||||
14 | Miscellaneous Manufacturing Industries | No. | ||||
15 | Water Works & Supply | No. | ||||
16 | Construction | No. | ||||
17 | Activities allied to Construction | No. | ||||
18 | Restaurants & Hotels | No. | ||||
19 | Education, Scientific & Research Services | No. | ||||
20 | Medical & Health Services | No. | ||||
21 | Personal Services | No. | ||||
22 | Repair Services | No. | ||||
23 | Services not classified elsewhere | No. | ||||
24 | Others | No. | ||||
F | Industrial Estate/Park | |||||
1 | No. of Industrial Estate/Park/Growth Centre | No. | ||||
2 | No. of Units for which Plots are Alloted | No. | ||||
3 | No. of Units Existing & Functioning | No. | ||||
4 | Total Area of all Estates/Parks/Growth Centre | Acres | ||||
G | PMEGP | |||||
1 | Amount of Grant & Loans disbursed | Rs. in Lakhs |
COMMERCE & INDUSTRIES DEPARTMENT |
||||||
SN | Parameters & Indicators | Unit | Saitual |
Hnahthial |
Khawzawl |
|
A | Small Scale Industries | |||||
1 | Industrial Unit Registered | |||||
a) No. of Registered Unit during the year MSME/SSI | No. | |||||
b) Cumulative No. of Registered Unit MSME/SSI | No. | |||||
2 | Investment MSME/SSI | Rs. in Crore | ||||
B | No. of Registered Unit by type during the year | |||||
1 | Food Production | No. | ||||
2 | Tobacco Production | No. | ||||
3 | Wool, Silk, Synthetic, Fibre Textile | No. | ||||
4 | Hosiery & Garment | No. | ||||
5 | Wood Product | No. | ||||
6 | Paper Product & Printing | No. | ||||
7 | Leather Products | No. | ||||
8 | Rubber & Plastic Products | No. | ||||
9 | Chemical & Chemical Products | No. | ||||
10 | Non Metallic Mineral Product | No. | ||||
11 | Metal Product | No. | ||||
12 | Machinery & Parts except Electrical | No. | ||||
13 | Electrical Machinery & Apparatus | No. | ||||
14 | Miscellaneous Manufacturing Industries | No. | ||||
15 | Water Works & Supply | No. | ||||
16 | Construction | No. | ||||
17 | Activities allied to Construction | No. | ||||
18 | Restaurants & Hotels | No. | ||||
19 | Education, Scientific & Research Services | No. | ||||
20 | Medical & Health Services | No. | ||||
21 | Personal Services | No. | ||||
22 | Repair Services | No. | ||||
23 | Services not classified elsewhere | No. | ||||
24 | Others | No. | ||||
C | Cumulative / Progressive No. of Registered Unit by type | |||||
1 | Food Production | No. | ||||
2 | Tobacco Production | No. | ||||
3 | Wool, Silk, Synthetic, Fibre Textile | No. | ||||
4 | Hosiery & Garment | No. | ||||
5 | Wood Product | No. | ||||
6 | Paper Product & Printing | No. | ||||
7 | Leather Products | No. | ||||
8 | Rubber & Plastic Products | No. | ||||
9 | Chemical & Chemical Products | No. | ||||
10 | Non Metallic Mineral Product | No. | ||||
11 | Metal Product | No. | ||||
12 | Machinery & Parts except Electrical | No. | ||||
13 | Electrical Machinery & Apparatus | No. | ||||
14 | Miscellaneous Manufacturing Industries | No. | ||||
15 | Water Works & Supply | No. | ||||
16 | Construction | No. | ||||
17 | Activities allied to Construction | No. | ||||
18 | Restaurants & Hotels | No. | ||||
19 | Education, Scientific & Research Services | No. | ||||
20 | Medical & Health Services | No. | ||||
21 | Personal Services | No. | ||||
22 | Repair Services | No. | ||||
23 | Services not classified elsewhere | No. | ||||
24 | Others | No. | ||||
D | No. of Persons Employed by Industries Type : (Specify) | |||||
1 | Food Production | No. | ||||
2 | Tobacco Production | No. | ||||
3 | Wool, Silk, Synthetic, Fibre Textile | No. | ||||
4 | Hosiery & Garment | No. | ||||
5 | Wood Product | No. | ||||
6 | Paper Product & Printing | No. | ||||
7 | Leather Products | No. | ||||
8 | Rubber & Plastic Products | No. | ||||
9 | Chemical & Chemical Products | No. | ||||
10 | Non Metallic Mineral Product | No. | ||||
11 | Metal Product | No. | ||||
12 | Machinery & Parts except Electrical | No. | ||||
13 | Electrical Machinery & Apparatus | No. | ||||
14 | Miscellaneous Manufacturing Industries | No. | ||||
15 | Water Works & Supply | No. | ||||
16 | Construction | No. | ||||
17 | Activities allied to Construction | No. | ||||
18 | Restaurants & Hotels | No. | ||||
19 | Education, Scientific & Research Services | No. | ||||
20 | Medical & Health Services | No. | ||||
21 | Personal Services | No. | ||||
22 | Repair Services | No. | ||||
23 | Services not classified elsewhere | No. | ||||
24 | Others | No. | ||||
E | No. of Persons employed by Industries Type | |||||
1 | Food Production | No. | ||||
2 | Tobacco Production | No. | ||||
3 | Wool, Silk, Synthetic, Fibre Textile | No. | ||||
4 | Hosiery & Garment | No. | ||||
5 | Wood Product | No. | ||||
6 | Paper Product & Printing | No. | ||||
7 | Leather Products | No. | ||||
8 | Rubber & Plastic Products | No. | ||||
9 | Chemical & Chemical Products | No. | ||||
10 | Non Metallic Mineral Product | No. | ||||
11 | Metal Product | No. | ||||
12 | Machinery & Parts except Electrical | No. | ||||
13 | Electrical Machinery & Apparatus | No. | ||||
14 | Miscellaneous Manufacturing Industries | No. | ||||
15 | Water Works & Supply | No. | ||||
16 | Construction | No. | ||||
17 | Activities allied to Construction | No. | ||||
18 | Restaurants & Hotels | No. | ||||
19 | Education, Scientific & Research Services | No. | ||||
20 | Medical & Health Services | No. | ||||
21 | Personal Services | No. | ||||
22 | Repair Services | No. | ||||
23 | Services not classified elsewhere | No. | ||||
24 | Others | No. | ||||
F | Industrial Estate/Park | |||||
1 | No. of Industrial Estate/Park/Growth Centre | No. | ||||
2 | No. of Units for which Plots are Alloted | No. | ||||
3 | No. of Units Existing & Functioning | No. | ||||
4 | Total Area of all Estates/Parks/Growth Centre | Acres | ||||
G | PMEGP | |||||
1 | Amount of Grant & Loans disbursed | Rs. in Lakhs |