TOTAL TAX COLLECTION |
||||||
SN | Parameters & Indicators | Unit | Mamit |
Kolasib |
Aizawl |
Champhai |
1 | Sales Tax: | Rs. in Lakhs | ||||
i) CST | Rs. in Lakhs | |||||
ii) VAT | Rs. in Lakhs | |||||
iii) POL | Rs. in Lakhs | |||||
iv) 800- Other Receipt | Rs. in Lakhs | |||||
2 | Professional Tax | Rs. in Lakhs | ||||
3 | Entertainment Tax | Rs. in Lakhs | ||||
4 | Passenger & Goods Tax | Rs. in Lakhs | ||||
5 | Mizoram Entry Tax | Rs. in Lakhs | ||||
6 | GST | Rs. in Lakhs | ||||
7 | IGST | Rs. in Lakhs | ||||
Total | Rs. in Lakhs |
TOTAL TAX COLLECTION |
||||||
SN | Parameters & Indicators | Unit | Serchhip |
Lunglei |
Lawngtlai |
Siaha |
1 | Sales Tax: | Rs. in Lakhs | ||||
i) CST | Rs. in Lakhs | |||||
ii) VAT | Rs. in Lakhs | |||||
iii) POL | Rs. in Lakhs | |||||
iv) 800- Other Receipt | Rs. in Lakhs | |||||
2 | Professional Tax | Rs. in Lakhs | ||||
3 | Entertainment Tax | Rs. in Lakhs | ||||
4 | Passenger & Goods Tax | Rs. in Lakhs | ||||
5 | Mizoram Entry Tax | Rs. in Lakhs | ||||
6 | GST | Rs. in Lakhs | ||||
7 | IGST | Rs. in Lakhs | ||||
Total | Rs. in Lakhs |
TOTAL TAX COLLECTION |
||||||
SN | Parameters & Indicators | Unit | Saitual |
Hnahthial |
Khawzawl |
|
1 | Sales Tax: | Rs. in Lakhs | ||||
i) CST | Rs. in Lakhs | |||||
ii) VAT | Rs. in Lakhs | |||||
iii) POL | Rs. in Lakhs | |||||
iv) 800- Other Receipt | Rs. in Lakhs | |||||
2 | Professional Tax | Rs. in Lakhs | ||||
3 | Entertainment Tax | Rs. in Lakhs | ||||
4 | Passenger & Goods Tax | Rs. in Lakhs | ||||
5 | Mizoram Entry Tax | Rs. in Lakhs | ||||
6 | GST | Rs. in Lakhs | ||||
7 | IGST | Rs. in Lakhs | ||||
Total | Rs. in Lakhs |