VITAL STATISTICS OF MIZORAM |
||||||
SN | Parameters & Indicators | Mamit |
Kolasib |
Aizawl |
Champhai |
|
A | Annual Birth & Death Rate in Rural & Urban Areas | |||||
1 | Birth Rate | |||||
Rural | ||||||
Urban | ||||||
Combined | ||||||
2 | Death Rate | |||||
Rural | ||||||
Urban | ||||||
Combined | ||||||
B.1 | No. of Birth by Sex and Sex Ratio at Birth | |||||
1 | Total No. of Births | |||||
2 | Rural | |||||
Persons | ||||||
Males | ||||||
Females | ||||||
3 | Urban | |||||
Persons | ||||||
Males | ||||||
Females | ||||||
4 | Sex Ratio (Female per 100 Males) | |||||
Persons | ||||||
Males | ||||||
Females | ||||||
B.2 | No. of Death by Sex and Sex Ratio at Death | |||||
1 | Total No. of Deaths | |||||
2 | Rural | |||||
Persons | ||||||
Males | ||||||
Females | ||||||
3 | Urban | |||||
Persons | ||||||
Males | ||||||
Females | ||||||
4 | Sex Ratio (Female per 100 Males) | |||||
Persons | ||||||
Males | ||||||
Females | ||||||
C | No. of Registered Deaths by Sex | |||||
1 | Total No. of Deaths | |||||
2 | No. of Deaths | |||||
a) Rural | ||||||
Persons | ||||||
Males | ||||||
Females | ||||||
b) Urban | ||||||
Persons | ||||||
Males | ||||||
Females | ||||||
D | Infant Mortality Rate | |||||
1 | Total No. of Deaths | |||||
Rural | ||||||
Urban | ||||||
Combined | ||||||
E | No. of Deaths by Age Groups | |||||
1 | 0-1 | |||||
a) Males | ||||||
Rural | ||||||
Urban | ||||||
b) Females | ||||||
Rural | ||||||
Urban | ||||||
c) Total | ||||||
Rural | ||||||
Urban | ||||||
2 | 1-4 | |||||
a) Males | ||||||
Rural | ||||||
Urban | ||||||
b) Females | ||||||
Rural | ||||||
Urban | ||||||
c) Total | ||||||
Rural | ||||||
Urban | ||||||
3 | 5-14 | |||||
a) Males | ||||||
Rural | ||||||
Urban | ||||||
b) Females | ||||||
Rural | ||||||
Urban | ||||||
c) Total | ||||||
Rural | ||||||
Urban | ||||||
4 | 15-24 | |||||
a) Males | Rural | |||||
Urban | ||||||
b) Females | ||||||
Rural | ||||||
Urban | ||||||
c) Total | ||||||
Rural | ||||||
Urban | ||||||
5 | 24-34 | |||||
a) Males | ||||||
Rural | ||||||
Urban | ||||||
b) Females | ||||||
Rural | ||||||
Urban | ||||||
c) Total | ||||||
Rural | ||||||
Urban | ||||||
6 | 35-44 | |||||
a) Males | ||||||
Rural | ||||||
Urban | ||||||
b) Females | ||||||
Rural | ||||||
Urban | ||||||
c) Total | ||||||
Rural | ||||||
Urban | ||||||
7 | 45-54 | |||||
a) Males | ||||||
Rural | ||||||
Urban | ||||||
b) Females | ||||||
Rural | ||||||
Urban | ||||||
c) Total | ||||||
Rural | ||||||
Urban | ||||||
8 | 55-64 | |||||
a) Males | ||||||
Rural | ||||||
Urban | ||||||
b) Females | ||||||
Rural | ||||||
Urban | ||||||
c) Total | ||||||
Rural | ||||||
Urban | ||||||
9 | 65-69 | |||||
a) Males | ||||||
Rural | ||||||
Urban | ||||||
b) Females | ||||||
Rural | ||||||
Urban | ||||||
c) Total | ||||||
Rural | ||||||
Urban | ||||||
10 | 70 & Above | |||||
a) Males | ||||||
Rural | ||||||
Urban | ||||||
b) Females | ||||||
Rural | ||||||
Urban | ||||||
c) Total | ||||||
Rural | ||||||
Urban | ||||||
11 | Age not Stated | |||||
a) Males | ||||||
Rural | ||||||
Urban | ||||||
b) Females | ||||||
Rural | ||||||
Urban | ||||||
c) Total | ||||||
Rural | ||||||
Urban | ||||||
F | Medically Certified Deaths by leading causes as per International Classification of Disease(ICD 10)Revision | |||||
No. of Disease Group | ||||||
1 | Certain Infectious and Parasitic Diseases | Male | ||||
Female | ||||||
Total | ||||||
2 | Neoplasms | |||||
Male | ||||||
Female | ||||||
Total | ||||||
3 | Disease of the blood and blood-forming organs and certain disorders involving the immune mechanism | |||||
Male | ||||||
Female | ||||||
Total | ||||||
4 | Endocrine, Nutritional and Metabolic Diseases | |||||
Male | ||||||
Female | ||||||
Total | ||||||
5 | Mental and Behavioral Disorder | |||||
Male | ||||||
Female | ||||||
Total | ||||||
6 | Disease of Nervous System | |||||
Male | ||||||
Female | ||||||
Total | ||||||
7 | Disease of Eye and adnexa | |||||
Male | ||||||
Female | ||||||
Total | ||||||
8 | Disease of ear and mastoid process | |||||
Male | ||||||
Female | ||||||
Total | ||||||
9 | Disease of Circulatory System | |||||
Male | ||||||
Female | ||||||
Total | ||||||
10 | Disease of Respiratory System | |||||
Male | ||||||
Female | ||||||
Total | ||||||
11 | Disease of digestive System | |||||
Male | ||||||
Female | ||||||
Total | ||||||
12 | Disease of skin and subcuteneous tissue | |||||
Male | ||||||
Female | ||||||
Total | ||||||
13 | Disease of musculoskeletal system and connective tissue | |||||
Male | ||||||
Female | ||||||
Total | ||||||
14 | Diseases of genitourinary system | |||||
Male | ||||||
Female | ||||||
Total | ||||||
15 | Pregnancy, childbirth and the puerperium | |||||
Male | ||||||
Female | ||||||
Total | ||||||
16 | Certain conditions originating in the perinatal period | |||||
Male | ||||||
Female | ||||||
Total | ||||||
17 | Congential malformatiom, deformations and chromosomal abnormalities | |||||
Male | ||||||
Female | ||||||
Total | ||||||
18 | Symtoms, signs and abnormal, clinical and laboratory findings not elsewhere classified | |||||
Male | ||||||
Female | ||||||
Total | ||||||
19 | Injury, poisoning and certain other consequences of external causes | |||||
Male | ||||||
Female | ||||||
Total | ||||||
20 | External causes of morbidity and mortality | |||||
Male | ||||||
Female | ||||||
Total |
VITAL STATISTICS OF MIZORAM |
||||||
SN | Parameters & Indicators | Serchhip |
Lunglei |
Lawngtlai |
Siaha |
|
A | Annual Birth & Death Rate in Rural & Urban Areas | |||||
1 | Birth Rate | |||||
Rural | ||||||
Urban | ||||||
Combined | ||||||
2 | Death Rate | |||||
Rural | ||||||
Urban | ||||||
Combined | ||||||
B | No. of Birth by Sex and Sex Ratio at Birth | |||||
1 | Total No. of Births | |||||
2 | Rural | |||||
Persons | ||||||
Males | ||||||
Females | ||||||
3 | Urban | |||||
Persons | ||||||
Males | ||||||
Females | ||||||
4 | Sex Ratio (Female per 100 Males) | |||||
Persons | ||||||
Males | ||||||
Females | ||||||
B.2 | No. of Death by Sex and Sex Ratio at Death | |||||
1 | Total No. of Deaths | |||||
2 | Rural | |||||
Persons | ||||||
Males | ||||||
Females | ||||||
3 | Urban | |||||
Persons | ||||||
Males | ||||||
Females | ||||||
4 | Sex Ratio (Female per 100 Males) | |||||
Persons | ||||||
Males | ||||||
Females | ||||||
C | No. of Registered Deaths by Sex | |||||
1 | Total No. of Deaths | |||||
2 | No. of Deaths | |||||
a) Rural | ||||||
Persons | ||||||
Males | ||||||
Females | ||||||
b) Urban | ||||||
Persons | ||||||
Males | ||||||
Females | ||||||
D | Infant Mortality Rate | Total No. of Deaths | ||||
Rural | ||||||
Urban | ||||||
Combined | ||||||
E | No. of Deaths by Age Groups | |||||
1 | 0-1 | |||||
a) Males | ||||||
Rural | ||||||
Urban | ||||||
b) Females | ||||||
Rural | ||||||
Urban | ||||||
c) Total | ||||||
Rural | ||||||
Urban | ||||||
2 | 1-4 | |||||
a) Males | ||||||
Rural | ||||||
Urban | ||||||
b) Females | ||||||
Rural | ||||||
Urban | ||||||
c) Total | ||||||
Rural | ||||||
Urban | ||||||
3 | 5-14 | |||||
a) Males | ||||||
Rural | ||||||
Urban | ||||||
b) Females | ||||||
Rural | ||||||
Urban | ||||||
c) Total | ||||||
Rural | ||||||
Urban | ||||||
4 | 15-24 | |||||
a) Males | Rural | |||||
Urban | ||||||
b) Females | ||||||
Rural | ||||||
Urban | ||||||
c) Total | ||||||
Rural | ||||||
Urban | ||||||
5 | 24-34 | |||||
a) Males | ||||||
Rural | ||||||
Urban | ||||||
b) Females | ||||||
Rural | ||||||
Urban | ||||||
c) Total | ||||||
Rural | ||||||
Urban | ||||||
6 | 35-44 | |||||
a) Males | ||||||
Rural | ||||||
Urban | ||||||
b) Females | ||||||
Rural | ||||||
Urban | ||||||
c) Total | ||||||
Rural | ||||||
Urban | ||||||
7 | 45-54 | |||||
a) Males | ||||||
Rural | ||||||
Urban | ||||||
b) Females | ||||||
Rural | ||||||
Urban | ||||||
c) Total | ||||||
Rural | ||||||
Urban | ||||||
8 | 55-64 | |||||
a) Males | ||||||
Rural | ||||||
Urban | ||||||
b) Females | ||||||
Rural | ||||||
Urban | ||||||
c) Total | ||||||
Rural | ||||||
Urban | ||||||
9 | 65-69 | |||||
a) Males | ||||||
Rural | ||||||
Urban | ||||||
b) Females | ||||||
Rural | ||||||
Urban | ||||||
c) Total | ||||||
Rural | ||||||
Urban | ||||||
10 | 70 & Above | |||||
a) Males | ||||||
Rural | ||||||
Urban | ||||||
b) Females | ||||||
Rural | ||||||
Urban | ||||||
c) Total | ||||||
Rural | ||||||
Urban | ||||||
11 | Age not Stated | |||||
a) Males | ||||||
Rural | ||||||
Urban | ||||||
b) Females | ||||||
Rural | ||||||
Urban | ||||||
c) Total | ||||||
Rural | ||||||
Urban | ||||||
F | Medically Certified Deaths by leading causes as per International Classification of Disease(ICD 10)Revision | |||||
No. of Disease Group | ||||||
1 | Certain Infectious and Parasitic Diseases | Male | ||||
Female | ||||||
Total | ||||||
2 | Neoplasms | |||||
Male | ||||||
Female | ||||||
Total | ||||||
3 | Disease of the blood and blood-forming organs and certain disorders involving the immune mechanism | |||||
Male | ||||||
Female | ||||||
Total | ||||||
4 | Endocrine, Nutritional and Metabolic Diseases | |||||
Male | ||||||
Female | ||||||
Total | ||||||
5 | Mental and Behavioral Disorder | |||||
Male | ||||||
Female | ||||||
Total | ||||||
6 | Disease of Nervous System | |||||
Male | ||||||
Female | ||||||
Total | ||||||
7 | Disease of Eye and adnexa | |||||
Male | ||||||
Female | ||||||
Total | ||||||
8 | Disease of ear and mastoid process | |||||
Male | ||||||
Female | ||||||
Total | ||||||
9 | Disease of Circulatory System | |||||
Male | ||||||
Female | ||||||
Total | ||||||
10 | Disease of Respiratory System | |||||
Male | ||||||
Female | ||||||
Total | ||||||
11 | Disease of digestive System | |||||
Male | ||||||
Female | ||||||
Total | ||||||
12 | Disease of skin and subcuteneous tissue | |||||
Male | ||||||
Female | ||||||
Total | ||||||
13 | Disease of musculoskeletal system and connective tissue | |||||
Male | ||||||
Female | ||||||
Total | ||||||
14 | Diseases of genitourinary system | |||||
Male | ||||||
Female | ||||||
Total | ||||||
15 | Pregnancy, childbirth and the puerperium | |||||
Male | ||||||
Female | ||||||
Total | ||||||
16 | Certain conditions originating in the perinatal period | |||||
Male | ||||||
Female | ||||||
Total | ||||||
17 | Congential malformatiom, deformations and chromosomal abnormalities | |||||
Male | ||||||
Female | ||||||
Total | ||||||
18 | Symtoms, signs and abnormal, clinical and laboratory findings not elsewhere classified | |||||
Male | ||||||
Female | ||||||
Total | ||||||
19 | Injury, poisoning and certain other consequences of external causes | |||||
Male | ||||||
Female | ||||||
Total | ||||||
20 | External causes of morbidity and mortality | |||||
Male | ||||||
Female | ||||||
Total |
VITAL STATISTICS OF MIZORAM |
||||||
SN | Parameters & Indicators | Saitual |
Hnahthial |
Khawzawl |
||
A | Annual Birth & Death Rate in Rural & Urban Areas | |||||
1 | Birth Rate | |||||
Rural | ||||||
Urban | ||||||
Combined | ||||||
2 | Death Rate | |||||
Rural | ||||||
Urban | ||||||
Combined | ||||||
B | No. of Birth by Sex and Sex Ratio at Birth | |||||
1 | Total No. of Births | |||||
2 | Rural | |||||
Persons | ||||||
Males | ||||||
Females | ||||||
3 | Urban | |||||
Persons | ||||||
Males | ||||||
Females | ||||||
4 | Sex Ratio (Female per 100 Males) | |||||
Persons | ||||||
Males | ||||||
Females | ||||||
B.2 | No. of Death by Sex and Sex Ratio at Death | |||||
1 | Total No. of Deaths | |||||
2 | Rural | |||||
Persons | ||||||
Males | ||||||
Females | ||||||
3 | Urban | |||||
Persons | ||||||
Males | ||||||
Females | ||||||
4 | Sex Ratio (Female per 100 Males) | |||||
Persons | ||||||
Males | ||||||
Females | ||||||
C | No. of Registered Deaths by Sex | |||||
1 | Total No. of Deaths | |||||
2 | No. of Deaths | |||||
a) Rural | ||||||
Persons | ||||||
Males | ||||||
Females | ||||||
b) Urban | ||||||
Persons | ||||||
Males | ||||||
Females | ||||||
D | Infant Mortality Rate | Total No. of Deaths | ||||
Rural | ||||||
Urban | ||||||
Combined | ||||||
E | No. of Deaths by Age Groups | |||||
1 | 0-1 | |||||
a) Males | ||||||
Rural | ||||||
Urban | ||||||
b) Females | ||||||
Rural | ||||||
Urban | ||||||
c) Total | ||||||
Rural | ||||||
Urban | ||||||
2 | 1-4 | |||||
a) Males | ||||||
Rural | ||||||
Urban | ||||||
b) Females | ||||||
Rural | ||||||
Urban | ||||||
c) Total | ||||||
Rural | ||||||
Urban | ||||||
3 | 5-14 | |||||
a) Males | ||||||
Rural | ||||||
Urban | ||||||
b) Females | ||||||
Rural | ||||||
Urban | ||||||
c) Total | ||||||
Rural | ||||||
Urban | ||||||
4 | 15-24 | |||||
a) Males | Rural | |||||
Urban | ||||||
b) Females | ||||||
Rural | ||||||
Urban | ||||||
c) Total | ||||||
Rural | ||||||
Urban | ||||||
5 | 24-34 | |||||
a) Males | ||||||
Rural | ||||||
Urban | ||||||
b) Females | ||||||
Rural | ||||||
Urban | ||||||
c) Total | ||||||
Rural | ||||||
Urban | ||||||
6 | 35-44 | |||||
a) Males | ||||||
Rural | ||||||
Urban | ||||||
b) Females | ||||||
Rural | ||||||
Urban | ||||||
c) Total | ||||||
Rural | ||||||
Urban | ||||||
7 | 45-54 | |||||
a) Males | ||||||
Rural | ||||||
Urban | ||||||
b) Females | ||||||
Rural | ||||||
Urban | ||||||
c) Total | ||||||
Rural | ||||||
Urban | ||||||
8 | 55-64 | |||||
a) Males | ||||||
Rural | ||||||
Urban | ||||||
b) Females | ||||||
Rural | ||||||
Urban | ||||||
c) Total | ||||||
Rural | ||||||
Urban | ||||||
9 | 65-69 | |||||
a) Males | ||||||
Rural | ||||||
Urban | ||||||
b) Females | ||||||
Rural | ||||||
Urban | ||||||
c) Total | ||||||
Rural | ||||||
Urban | ||||||
10 | 70 & Above | |||||
a) Males | ||||||
Rural | ||||||
Urban | ||||||
b) Females | ||||||
Rural | ||||||
Urban | ||||||
c) Total | ||||||
Rural | ||||||
Urban | ||||||
11 | Age not Stated | |||||
a) Males | ||||||
Rural | ||||||
Urban | ||||||
b) Females | ||||||
Rural | ||||||
Urban | ||||||
c) Total | ||||||
Rural | ||||||
Urban | ||||||
F | Medically Certified Deaths by leading causes as per International Classification of Disease(ICD 10)Revision | |||||
No. of Disease Group | ||||||
1 | Certain Infectious and Parasitic Diseases | Male | ||||
Female | ||||||
Total | ||||||
2 | Neoplasms | |||||
Male | ||||||
Female | ||||||
Total | ||||||
3 | Disease of the blood and blood-forming organs and certain disorders involving the immune mechanism | |||||
Male | ||||||
Female | ||||||
Total | ||||||
4 | Endocrine, Nutritional and Metabolic Diseases | |||||
Male | ||||||
Female | ||||||
Total | ||||||
5 | Mental and Behavioral Disorder | |||||
Male | ||||||
Female | ||||||
Total | ||||||
6 | Disease of Nervous System | |||||
Male | ||||||
Female | ||||||
Total | ||||||
7 | Disease of Eye and adnexa | |||||
Male | ||||||
Female | ||||||
Total | ||||||
8 | Disease of ear and mastoid process | |||||
Male | ||||||
Female | ||||||
Total | ||||||
9 | Disease of Circulatory System | |||||
Male | ||||||
Female | ||||||
Total | ||||||
10 | Disease of Respiratory System | |||||
Male | ||||||
Female | ||||||
Total | ||||||
11 | Disease of digestive System | |||||
Male | ||||||
Female | ||||||
Total | ||||||
12 | Disease of skin and subcuteneous tissue | |||||
Male | ||||||
Female | ||||||
Total | ||||||
13 | Disease of musculoskeletal system and connective tissue | |||||
Male | ||||||
Female | ||||||
Total | ||||||
14 | Diseases of genitourinary system | |||||
Male | ||||||
Female | ||||||
Total | ||||||
15 | Pregnancy, childbirth and the puerperium | |||||
Male | ||||||
Female | ||||||
Total | ||||||
16 | Certain conditions originating in the perinatal period | |||||
Male | ||||||
Female | ||||||
Total | ||||||
17 | Congential malformatiom, deformations and chromosomal abnormalities | |||||
Male | ||||||
Female | ||||||
Total | ||||||
18 | Symtoms, signs and abnormal, clinical and laboratory findings not elsewhere classified | |||||
Male | ||||||
Female | ||||||
Total | ||||||
19 | Injury, poisoning and certain other consequences of external causes | |||||
Male | ||||||
Female | ||||||
Total | ||||||
20 | External causes of morbidity and mortality | |||||
Male | ||||||
Female | ||||||
Total |