AGE-WISE POPULATION |
||||||
SN | Parameters & Indicators | Unit | Mamit |
Kolasib |
Aizawl |
Champhai |
1 | All Ages | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
2 | 0-4 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
3 | 5-9 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
4 | 10-14 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
5 | 15-19 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
6 | 20-24 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
7 | 25-29 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
8 | 30-34 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
9 | 35-39 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
10 | 40-44 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
11 | 45-49 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
12 | 50-54 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
13 | 55-59 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
14 | 60-64 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
15 | 65-69 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
16 | 70-74 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
17 | 75-79 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
18 | 80+ Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
19 | Age Not Stated | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons |
AGE-WISE POPULATION |
||||||
SN | Parameters & Indicators | Unit | Serchhip |
Lunglei |
Lawngtlai |
Siaha |
1 | All Ages | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
2 | 0-4 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
3 | 5-9 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
4 | 10-14 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
5 | 15-19 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
6 | 20-24 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
7 | 25-29 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
8 | 30-34 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
9 | 35-39 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
10 | 40-44 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
11 | 45-49 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
12 | 50-54 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
13 | 55-59 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
14 | 60-64 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
15 | 65-69 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
16 | 70-74 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
17 | 75-79 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
18 | 80+ Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
19 | Age Not Stated | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons |
AGE-WISE POPULATION |
||||||
SN | Parameters & Indicators | Unit | Saitual |
Hnahthial |
Khawzawl |
|
1 | All Ages | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
2 | 0-4 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
3 | 5-9 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
4 | 10-14 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
5 | 15-19 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
6 | 20-24 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
7 | 25-29 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
8 | 30-34 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
9 | 35-39 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
10 | 40-44 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
11 | 45-49 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
12 | 50-54 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
13 | 55-59 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
14 | 60-64 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
15 | 65-69 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
16 | 70-74 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
17 | 75-79 Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
18 | 80+ Years | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons | |||||
19 | Age Not Stated | |||||
a) Total | Persons | |||||
b) Male | Persons | |||||
c) Female | Persons |