ENVIRONMENT, FOREST & CLIMATE CHANGE STATISTICS |
||||||
SN | Type of Forests | Unit | Mamit |
Kolasib |
Aizawl |
Champhai |
D | Forest Areas as per India State of Forest Report (ISFR) Assessment - 2017 | |||||
1 | Very Dense Forest | Km2 | ||||
2 | Moderately Dense Forest | Km2 | ||||
3 | Open Forest | Km2 | ||||
Total | Km2 | |||||
Percentage to Total Geographical Area of the State | % | |||||
E | Recorded Forest Areas of State Forest Department | |||||
1 | Reserved Forests | Km2 | ||||
2 | Protected Forests | Km2 | ||||
3 | Unclassed Forests | Km2 | ||||
Total | Km2 |
ENVIRONMENT, FOREST & CLIMATE CHANGE STATISTICS |
||||||
SN | Type of Forests | Unit | Serchhip |
Lunglei |
Lawngtlai |
Siaha |
D | Forest Areas as per India State of Forest Report (ISFR) Assessment - 2017 | |||||
1 | Very Dense Forest | Km2 | ||||
2 | Moderately Dense Forest | Km2 | ||||
3 | Open Forest | Km2 | ||||
Total | Km2 | |||||
Percentage to Total Geographical Area of the State | % | |||||
E | Recorded Forest Areas of State Forest Department | |||||
1 | Reserved Forests | Km2 | ||||
2 | Protected Forests | Km2 | ||||
3 | Unclassed Forests | Km2 | ||||
Total | Km2 |
ENVIRONMENT, FOREST & CLIMATE CHANGE STATISTICS |
||||||
SN | Type of Forests | Unit | Saitual |
Hnahthial |
Khawzawl |
|
D | Forest Areas as per India State of Forest Report (ISFR) Assessment - 2017 | |||||
1 | Very Dense Forest | Km2 | ||||
2 | Moderately Dense Forest | Km2 | ||||
3 | Open Forest | Km2 | ||||
Total | Km2 | |||||
Percentage to Total Geographical Area of the State | % | |||||
E | Recorded Forest Areas of State Forest Department | |||||
1 | Reserved Forests | Km2 | ||||
2 | Protected Forests | Km2 | ||||
3 | Unclassed Forests | Km2 | ||||
Total | Km2 |