ESTIMATED IRRIGATED & UN-IRRIGATED AREA UNDER DIFFERENT CROPS |
||||||
SN | Name of Crops | Unit | Mamit |
Kolasib |
Aizawl |
Champhai |
1 | (0101) Paddy | |||||
No. of Holdings | No. | |||||
Irrigated Area | Ha | |||||
Un-Irrigated Area | Ha | |||||
Total | Ha | |||||
2 | (0104) Maize | |||||
No. of Holdings | No. | |||||
Irrigated Area | Ha | |||||
Un-Irrigated Area | Ha | |||||
Total | Ha | |||||
3 | (0299) Pulses | |||||
No. of Holdings | No. | |||||
Irrigated Area | Ha | |||||
Un-Irrigated Area | Ha | |||||
Total | Ha | |||||
4 | (0401) Sugarcane | |||||
No. of Holdings | No. | |||||
Irrigated Area | Ha | |||||
Un-Irrigated Area | Ha | |||||
Total | Ha | |||||
5 | (0502) Chillies | |||||
No. of Holdings | No. | |||||
Irrigated Area | Ha | |||||
Un-Irrigated Area | Ha | |||||
Total | Ha | |||||
6 | (0503) Ginger | |||||
No. of Holdings | No. | |||||
Irrigated Area | Ha | |||||
Un-Irrigated Area | Ha | |||||
Total | Ha | |||||
7 | (0602) Orange | |||||
No. of Holdings | No. | |||||
Irrigated Area | Ha | |||||
Un-Irrigated Area | Ha | |||||
Total | Ha | |||||
8 | (0606) Banana | |||||
No. of Holdings | No. | |||||
Irrigated Area | Ha | |||||
Un-Irrigated Area | Ha | |||||
Total | Ha | |||||
9 | (0623) Pineapple | |||||
No. of Holdings | No. | |||||
Irrigated Area | Ha | |||||
Un-Irrigated Area | Ha | |||||
Total | Ha | |||||
10 | (0713) Tomato | |||||
No. of Holdings | No. | |||||
Irrigated Area | Ha | |||||
Un-Irrigated Area | Ha | |||||
Total | Ha | |||||
11 | (0716) Cabbage | |||||
No. of Holdings | No. | |||||
Irrigated Area | Ha | |||||
Un-Irrigated Area | Ha | |||||
Total | Ha | |||||
12 | (0718) Brinjal | |||||
No. of Holdings | No. | |||||
Irrigated Area | Ha | |||||
Un-Irrigated Area | Ha | |||||
Total | Ha | |||||
13 | (1099) Oil Seeds | |||||
No. of Holdings | No. | |||||
Irrigated Area | Ha | |||||
Un-Irrigated Area | Ha | |||||
Total | Ha |
ESTIMATED IRRIGATED & UN-IRRIGATED AREA UNDER DIFFERENT CROPS |
||||||
SN | Name of Crops | Unit | Serchhip |
Lunglei |
Lawngtlai |
Siaha |
1 | (0101) Paddy | |||||
No. of Holdings | No. | |||||
Irrigated Area | Ha | |||||
Un-Irrigated Area | Ha | |||||
Total | Ha | |||||
2 | (0104) Maize | |||||
No. of Holdings | No. | |||||
Irrigated Area | Ha | |||||
Un-Irrigated Area | Ha | |||||
Total | Ha | |||||
3 | (0299) Pulses | |||||
No. of Holdings | No. | |||||
Irrigated Area | Ha | |||||
Un-Irrigated Area | Ha | |||||
Total | Ha | |||||
4 | (0401) Sugarcane | |||||
No. of Holdings | No. | |||||
Irrigated Area | Ha | |||||
Un-Irrigated Area | Ha | |||||
Total | Ha | |||||
5 | (0502) Chillies | |||||
No. of Holdings | No. | |||||
Irrigated Area | Ha | |||||
Un-Irrigated Area | Ha | |||||
Total | Ha | |||||
6 | (0503) Ginger | |||||
No. of Holdings | No. | |||||
Irrigated Area | Ha | |||||
Un-Irrigated Area | Ha | |||||
Total | Ha | |||||
7 | (0602) Orange | |||||
No. of Holdings | No. | |||||
Irrigated Area | Ha | |||||
Un-Irrigated Area | Ha | |||||
Total | Ha | |||||
8 | (0606) Banana | |||||
No. of Holdings | No. | |||||
Irrigated Area | Ha | |||||
Un-Irrigated Area | Ha | |||||
Total | Ha | |||||
9 | (0623) Pineapple | |||||
No. of Holdings | No. | |||||
Irrigated Area | Ha | |||||
Un-Irrigated Area | Ha | |||||
Total | Ha | |||||
10 | (0713) Tomato | |||||
No. of Holdings | No. | |||||
Irrigated Area | Ha | |||||
Un-Irrigated Area | Ha | |||||
Total | Ha | |||||
11 | (0716) Cabbage | |||||
No. of Holdings | No. | |||||
Irrigated Area | Ha | |||||
Un-Irrigated Area | Ha | |||||
Total | Ha | |||||
12 | (0718) Brinjal | |||||
No. of Holdings | No. | |||||
Irrigated Area | Ha | |||||
Un-Irrigated Area | Ha | |||||
Total | Ha | |||||
13 | (1099) Oil Seeds | |||||
No. of Holdings | No. | |||||
Irrigated Area | Ha | |||||
Un-Irrigated Area | Ha | |||||
Total | Ha |
ESTIMATED IRRIGATED & UN-IRRIGATED AREA UNDER DIFFERENT CROPS |
||||||
SN | Name of Crops | Unit | Saitual |
Hnahthial |
Khawzawl |
|
1 | (0101) Paddy | |||||
No. of Holdings | No. | |||||
Irrigated Area | Ha | |||||
Un-Irrigated Area | Ha | |||||
Total | Ha | |||||
2 | (0104) Maize | |||||
No. of Holdings | No. | |||||
Irrigated Area | Ha | |||||
Un-Irrigated Area | Ha | |||||
Total | Ha | |||||
3 | (0299) Pulses | |||||
No. of Holdings | No. | |||||
Irrigated Area | Ha | |||||
Un-Irrigated Area | Ha | |||||
Total | Ha | |||||
4 | (0401) Sugarcane | |||||
No. of Holdings | No. | |||||
Irrigated Area | Ha | |||||
Un-Irrigated Area | Ha | |||||
Total | Ha | |||||
5 | (0502) Chillies | |||||
No. of Holdings | No. | |||||
Irrigated Area | Ha | |||||
Un-Irrigated Area | Ha | |||||
Total | Ha | |||||
6 | (0503) Ginger | |||||
No. of Holdings | No. | |||||
Irrigated Area | Ha | |||||
Un-Irrigated Area | Ha | |||||
Total | Ha | |||||
7 | (0602) Orange | |||||
No. of Holdings | No. | |||||
Irrigated Area | Ha | |||||
Un-Irrigated Area | Ha | |||||
Total | Ha | |||||
8 | (0606) Banana | |||||
No. of Holdings | No. | |||||
Irrigated Area | Ha | |||||
Un-Irrigated Area | Ha | |||||
Total | Ha | |||||
9 | (0623) Pineapple | |||||
No. of Holdings | No. | |||||
Irrigated Area | Ha | |||||
Un-Irrigated Area | Ha | |||||
Total | Ha | |||||
10 | (0713) Tomato | |||||
No. of Holdings | No. | |||||
Irrigated Area | Ha | |||||
Un-Irrigated Area | Ha | |||||
Total | Ha | |||||
11 | (0716) Cabbage | |||||
No. of Holdings | No. | |||||
Irrigated Area | Ha | |||||
Un-Irrigated Area | Ha | |||||
Total | Ha | |||||
12 | (0718) Brinjal | |||||
No. of Holdings | No. | |||||
Irrigated Area | Ha | |||||
Un-Irrigated Area | Ha | |||||
Total | Ha | |||||
13 | (1099) Oil Seeds | |||||
No. of Holdings | No. | |||||
Irrigated Area | Ha | |||||
Un-Irrigated Area | Ha | |||||
Total | Ha |