LAND REVENUE & SETTLEMENT DEPARTMENT |
||||||
SN | Parameters & Indicators | Unit | Mamit |
Kolasib |
Aizawl |
Champhai |
1 | H/Pass including LSC | No. Issued | ||||
2 | House site Pass | No. Issued | ||||
3 | Garden Pass | No. Issued | ||||
4 | Agri. Land LSC Garden | No. Issued | ||||
5 | Agri. Land P.Patta | No. Issued | ||||
6 | Garden Periodic Patta | No. Issued | ||||
7 | Agri. Land LSC WRC | No. Issued | ||||
8 | Shop/Stall Pass | No. Issued | ||||
9 | Departmental Land Lease | No. Issued | ||||
10 | Miscellenous Land Lease | No. Issued | ||||
11 | Revenue Collected | Rs. in lakhs | ||||
12 | Stamps & Registration Fee | Rs. in lakhs |
LAND REVENUE & SETTLEMENT DEPARTMENT |
||||||
SN | Parameters & Indicators | Unit | Serchhip |
Lunglei |
Directorate |
|
1 | H/Pass including LSC | No. Issued | ||||
2 | House site Pass | No. Issued | ||||
3 | Garden Pass | No. Issued | ||||
4 | Agri. Land LSC Garden | No. Issued | ||||
5 | Agri. Land P.Patta | No. Issued | ||||
6 | Garden Periodic Patta | No. Issued | ||||
7 | Agri. Land LSC WRC | No. Issued | ||||
8 | Shop/Stall Pass | No. Issued | ||||
9 | Departmental Land Lease | No. Issued | ||||
10 | Miscellenous Land Lease | No. Issued | ||||
11 | Revenue Collected | Rs. in lakhs | ||||
12 | Stamps & Registration Fee | Rs. in lakhs |
LAND REVENUE & SETTLEMENT DEPARTMENT |
||||||
SN | Parameters & Indicators | Unit | Saitual |
Hnahthial |
Khawzawl |
|
1 | H/Pass including LSC | No. Issued | ||||
2 | House site Pass | No. Issued | ||||
3 | Garden Pass | No. Issued | ||||
4 | Agri. Land LSC Garden | No. Issued | ||||
5 | Agri. Land P.Patta | No. Issued | ||||
6 | Garden Periodic Patta | No. Issued | ||||
7 | Agri. Land LSC WRC | No. Issued | ||||
8 | Shop/Stall Pass | No. Issued | ||||
9 | Departmental Land Lease | No. Issued | ||||
10 | Miscellenous Land Lease | No. Issued | ||||
11 | Revenue Collected | Rs. in lakhs | ||||
12 | Stamps & Registration Fee | Rs. in lakhs |