CONSOLIDATED CRIME FIGURE OF MIZORAM |
|||||||
SN | Parameters & Indicators | Unit | Mamit |
Kolasib |
Aizawl |
Champhai |
|
A | UNDER IPC | ||||||
1 | Murder | No. | |||||
2 | Attempt to Murder | No. | |||||
3 | Culpable homicide | No. | |||||
4 | Rape | No. | |||||
5 | Dacoity | No. | |||||
6 | Robbery | No. | |||||
7 | Burglary | No. | |||||
8 | Theft | No. | |||||
9 | Misappropriation (CBT) | No. | |||||
10 | Cheating | No. | |||||
11 | Counterfeit Currency | No. | |||||
12 | Kidnapping & Abduction | No. | |||||
13 | Outraging | No. | |||||
14 | Extortion | No. | |||||
15 | Assault to public servant | No. | |||||
16 | Forgery | No. | |||||
17 | Escapted from Lawful custody | No. | |||||
18 | Criminal/House trespass | No. | |||||
19 | Hurt | No. | |||||
20 | Affray | No. | |||||
21 | Arson | No. | |||||
22 | Rioting | No. | |||||
23 | Mischief | No. | |||||
24 | Attempt to commit suicide | No. | |||||
25 | Unnatural Offence | No. | |||||
26 | Wrongful restrain/Confinement | No. | |||||
27 | Criminal intimidation | No. | |||||
28 | U/S 295-298 IPC | No. | |||||
29 | U/S 498 'ABC' IPC | No. | |||||
30 | U/S 188 IPC | No. | |||||
31 | Waging war against State | No. | |||||
32 | Road Accident Fatal | No. | |||||
33 | Road Accident Non-fatal | No. | |||||
34 | Other IPC | No. | |||||
Total | No. | ||||||
B | UNDER LOCAL AND SPECIAL LAW | ||||||
1 | Arms Act | No. | |||||
2 | Gambling | No. | |||||
3 | ND & PS Act | No. | |||||
4 | Immoral Traffic Act | No. | |||||
5 | Essential Commodity Act | No. | |||||
6 | I.P.P Rule/Act | No. | |||||
7 | ADC Act | No. | |||||
8 | TADA Act | No. | |||||
9 | Prohibition/MLTP Act/MLPC | No. | |||||
10 | Foreigner Act | No. | |||||
11 | Explosive Substances Act | No. | |||||
12 | Information Technology Act | No. | |||||
13 | Wild Life Protection Act | No. | |||||
14 | Others (POCSO etc.) | No. | |||||
Total | No. | ||||||
Grand Total | No. |
CONSOLIDATED CRIME FIGURE OF MIZORAM |
|||||||
SN | Parameters & Indicators | Unit | Serchhip |
Lunglei |
Lawngtlai |
Siaha |
|
A | UNDER IPC | ||||||
1 | Murder | No. | |||||
2 | Attempt to Murder | No. | |||||
3 | Culpable homicide | No. | |||||
4 | Rape | No. | |||||
5 | Dacoity | No. | |||||
6 | Robbery | No. | |||||
7 | Burglary | No. | |||||
8 | Theft | No. | |||||
9 | Misappropriation (CBT) | No. | |||||
10 | Cheating | No. | |||||
11 | Counterfeit Currency | No. | |||||
12 | Kidnapping & Abduction | No. | |||||
13 | Outraging | No. | |||||
14 | Extortion | No. | |||||
15 | Assault to public servant | No. | |||||
16 | Forgery | No. | |||||
17 | Escapted from Lawful custody | No. | |||||
18 | Criminal/House trespass | No. | |||||
19 | Hurt | No. | |||||
20 | Affray | No. | |||||
21 | Arson | No. | |||||
22 | Rioting | No. | |||||
23 | Mischief | No. | |||||
24 | Attempt to commit suicide | No. | |||||
25 | Unnatural Offence | No. | |||||
26 | Wrongful restrain/Confinement | No. | |||||
27 | Criminal intimidation | No. | |||||
28 | U/S 295-298 IPC | No. | |||||
29 | U/S 498 'ABC' IPC | No. | |||||
30 | U/S 188 IPC | No. | |||||
31 | Waging war against State | No. | |||||
32 | Road Accident Fatal | No. | |||||
33 | Road Accident Non-fatal | No. | |||||
34 | Other IPC | No. | |||||
Total | No. | ||||||
B | UNDER LOCAL AND SPECIAL LAW | ||||||
1 | Arms Act | No. | |||||
2 | Gambling | No. | |||||
3 | ND & PS Act | No. | |||||
4 | Immoral Traffic Act | No. | |||||
5 | Essential Commodity Act | No. | |||||
6 | I.P.P Rule/Act | No. | |||||
7 | ADC Act | No. | |||||
8 | TADA Act | No. | |||||
9 | Prohibition/MLTP Act/MLPC | No. | |||||
10 | Foreigner Act | No. | |||||
11 | Explosive Substances Act | No. | |||||
12 | Information Technology Act | No. | |||||
13 | Wild Life Protection Act | No. | |||||
14 | Others (POCSO etc.) | No. | |||||
Total | No. | ||||||
Grand Total | No. |
CONSOLIDATED CRIME FIGURE OF MIZORAM |
|||||||
SN | Parameters & Indicators | Unit | Saitual |
Hnahthial |
Khawzawl |
||
A | UNDER IPC | ||||||
1 | Murder | No. | |||||
2 | Attempt to Murder | No. | |||||
3 | Culpable homicide | No. | |||||
4 | Rape | No. | |||||
5 | Dacoity | No. | |||||
6 | Robbery | No. | |||||
7 | Burglary | No. | |||||
8 | Theft | No. | |||||
9 | Misappropriation (CBT) | No. | |||||
10 | Cheating | No. | |||||
11 | Counterfeit Currency | No. | |||||
12 | Kidnapping & Abduction | No. | |||||
13 | Outraging | No. | |||||
14 | Extortion | No. | |||||
15 | Assault to public servant | No. | |||||
16 | Forgery | No. | |||||
17 | Escapted from Lawful custody | No. | |||||
18 | Criminal/House trespass | No. | |||||
19 | Hurt | No. | |||||
20 | Affray | No. | |||||
21 | Arson | No. | |||||
22 | Rioting | No. | |||||
23 | Mischief | No. | |||||
24 | Attempt to commit suicide | No. | |||||
25 | Unnatural Offence | No. | |||||
26 | Wrongful restrain/Confinement | No. | |||||
27 | Criminal intimidation | No. | |||||
28 | U/S 295-298 IPC | No. | |||||
29 | U/S 498 'ABC' IPC | No. | |||||
30 | U/S 188 IPC | No. | |||||
31 | Waging war against State | No. | |||||
32 | Road Accident Fatal | No. | |||||
33 | Road Accident Non-fatal | No. | |||||
34 | Other IPC | No. | |||||
Total | No. | ||||||
B | UNDER LOCAL AND SPECIAL LAW | ||||||
1 | Arms Act | No. | |||||
2 | Gambling | No. | |||||
3 | ND & PS Act | No. | |||||
4 | Immoral Traffic Act | No. | |||||
5 | Essential Commodity Act | No. | |||||
6 | I.P.P Rule/Act | No. | |||||
7 | ADC Act | No. | |||||
8 | TADA Act | No. | |||||
9 | Prohibition/MLTP Act/MLPC | No. | |||||
10 | Foreigner Act | No. | |||||
11 | Explosive Substances Act | No. | |||||
12 | Information Technology Act | No. | |||||
13 | Wild Life Protection Act | No. | |||||
14 | Others (POCSO etc.) | No. | |||||
Total | No. | ||||||
Grand Total | No. |